Advertisement
Advertisement
Carnaross Mart



Catalogue (Live/Timed)
Apr
06
Sales Catalogue
06/04/2026 Mon
BLK M FR 26m,6d **** Lot Sold 1760.00 540.00Kg 06/04
BLK M FR 25m,26d **** Lot Sold 1750.00 545.00Kg 06/04
BLK M FRX 25m,26d **** Lot Sold 1580.00 505.00Kg 06/04
BLK M FRX 26m,8d **** Lot Sold 1840.00 605.00Kg 06/04
BLK M FR 25m,26d **** Lot Sold 1770.00 530.00Kg 06/04
BLK M FR 26m,9d **** Lot Sold 1660.00 530.00Kg 06/04
BLK M FRX 26m,5d **** Lot Sold 1700.00 535.00Kg 06/04
BLK M FR 26m,5d **** Lot Sold 1580.00 485.00Kg 06/04
BLK M FR 25m,27d **** Lot Sold 1560.00 515.00Kg 06/04
BLK M FR 25m,26d **** Lot Sold 1760.00 570.00Kg 06/04
BLK M FR 26m,3d **** Lot Sold 1460.00 445.00Kg 06/04
BLK M FR 25m,26d **** Lot Sold 1860.00 565.00Kg 06/04
BLK M FR 25m,26d **** Lot Sold 1320.00 415.00Kg 06/04
BLK M FRX 25m,12d **** Lot Sold 1890.00 555.00Kg 06/04
BLK M FR 25m,28d **** Lot Sold 1870.00 550.00Kg 06/04
BLK M HEX 26m,17d **** Lot Sold 2570.00 715.00Kg 06/04
BLK M CHX 24m,23d **** Lot Sold 2880.00 695.00Kg 06/04
BLK M LMX 24m,22d **** Lot Sold 2960.00 690.00Kg 06/04
BLK M LMX 23m,20d **** Lot Sold 2680.00 680.00Kg 06/04
BLK M LMX 16m,15d **** Lot Sold 1790.00 362.50Kg 06/04
BLK M LMX 16m,7d **** Lot Sold 2070.00 430.00Kg 06/04
BLK M LMX 16m,17d **** Lot Sold 2020.00 400.00Kg 06/04
BLK M LMX 16m,9d **** Lot Sold 2000.00 400.00Kg 06/04
BLK M BBX 16m,26d **** Lot Sold 1730.00 405.00Kg 06/04
BLK M LMX 17m,21d **** Lot Sold 2000.00 465.00Kg 06/04
BLK M LMX 17m,24d **** Lot Sold 1960.00 410.00Kg 06/04
BLK M HEX 15m,28d **** Lot Sold 1330.00 360.00Kg 06/04
BLK M LMX 16m,4d **** Lot Sold 1700.00 360.00Kg 06/04
BLK M AAX 13m,18d **** Lot Sold 1680.00 450.00Kg 06/04
BLK M AAX 26m,21d **** Lot Sold 2260.00 576.66Kg 06/04
BLK M AAX 25m,27d **** Lot Sold 2080.00 533.33Kg 06/04
BLK M AAX 25m,25d **** Lot Sold 2190.00 553.33Kg 06/04
BLK M AAX 25m,28d **** Lot Sold 2000.00 555.00Kg 06/04
BLK M HEX 26m,12d **** Lot Sold 1720.00 525.00Kg 06/04
BLK M SIX 22m,1d **** Lot Sold 1840.00 420.00Kg 06/04
BLK M LMX 35m,16d **** Lot Sold 1640.00 460.00Kg 06/04
BLK M AAX 37m,23d **** Lot Sold 1460.00 485.00Kg 06/04
BLK M CHX 22m,11d **** Lot Sold 1990.00 420.00Kg 06/04
BLK M HEX 23m,10d **** Lot Sold 1540.00 365.00Kg 06/04
BLK M HEX 25m,2d **** Lot Sold 1300.00 385.00Kg 06/04
BLK M HEX 23m,9d **** Lot Sold 2040.00 480.00Kg 06/04
BLK M AAX 23m,13d 1298 Awaiting Auction 06/04
BLK M AAX 23m,29d 1473 Awaiting Auction 06/04
BLK M FR 25m,25d **** Lot Sold 1370.00 415.00Kg 06/04
BLK M HEX 24m,25d **** Lot Sold 1980.00 485.00Kg 06/04
BLK M HEX 24m,23d **** Lot Sold 1800.00 550.00Kg 06/04
BLK M HEX 24m,29d **** Lot Sold 2060.00 520.00Kg 06/04
BLK M AAX 22m,20d **** Lot Sold 2110.00 505.00Kg 06/04
BLK M BBX 25m,8d **** Lot Sold 1900.00 500.00Kg 06/04
BLK M HEX 24m,20d **** Lot Sold 1850.00 505.00Kg 06/04
BLK M HEX 25m,0d **** Lot Sold 1470.00 420.00Kg 06/04
BLK M HEX 25m,9d **** Lot Sold 1630.00 415.00Kg 06/04
BLK F HEX 25m,11d **** Lot Sold 1620.00 380.00Kg 06/04
BLK M HEX 25m,7d **** Lot Sold 1890.00 495.00Kg 06/04
BLK M HEX 24m,25d **** Lot Sold 1830.00 455.00Kg 06/04
BLK M HEX 26m,0d **** Lot Sold 2040.00 465.00Kg 06/04
BLK F HEX 25m,10d **** Lot Sold 1480.00 435.00Kg 06/04
BLK M FR 16m,27d **** Lot Sold 1220.00 400.00Kg 06/04
BLK M AAX 25m,11d **** Lot Sold 1360.00 395.00Kg 06/04
BLK M AAX 25m,19d **** Lot Sold 1540.00 440.00Kg 06/04
BLK M LMX 22m,6d **** Lot Sold 1990.00 430.00Kg 06/04
BLK M SHX 21m,7d **** Lot Sold 1760.00 500.00Kg 06/04
BLK M LMX 21m,25d **** Lot Sold 2030.00 460.00Kg 06/04
BLK M BBX 25m,0d **** Lot Sold 1900.00 480.00Kg 06/04
BLK M CHX 20m,16d **** Lot Sold 1840.00 450.00Kg 06/04
BLK M HEX 18m,0d **** Lot Sold 2080.00 545.00Kg 06/04
BLK M CHX 12m,22d **** Lot Sold 2510.00 481.66Kg 06/04
BLK M SI 11m,4d 0840 Online Auction 438.33Kg 06/04
BLK M CHX 13m,7d **** Lot Sold 2060.00 420.00Kg 06/04
BLK M CHX 12m,28d **** Lot Sold 2025.00 350.00Kg 06/04
BLK M CHX 11m,15d 0669 Online Auction 1800.00 350.00Kg 06/04
BLK M SIX 10m,3d **** Lot Sold 2025.00 395.00Kg 06/04
BLK M LMX 12m,3d 0556 Online Auction 2040.00 440.00Kg 06/04
BLK M HEX 13m,16d **** Lot Sold 2130.00 510.00Kg 06/04
BLK M SPX 23m,26d **** Lot Sold 2000.00 495.00Kg 06/04
BLK M AAX 24m,28d **** Lot Sold 2120.00 510.00Kg 06/04
BLK M AAX 14m,1d **** Lot Sold 1890.00 448.33Kg 06/04
BLK M AAX 15m,6d 0658 Online Auction 1890.00 448.33Kg 06/04
BLK M HEX 17m,9d **** Lot Sold 1910.00 419.28Kg 06/04
BLK M HEX 24m,4d 3232 Online Auction 1790.00 454.00Kg 06/04
BLK M AAX 23m,22d **** Lot Sold 1840.00 391.66Kg 06/04
BLK M AAX 25m,20d **** Lot Sold 1780.00 433.33Kg 06/04
BLK M AAX 13m,9d **** Lot Sold 1490.00 316.00Kg 06/04
BLK M AAX 23m,19d **** Lot Sold 1760.00 447.50Kg 06/04
BLK M AAX 25m,13d **** Lot Sold 1590.00 420.00Kg 06/04
BLK M AAX 24m,26d **** Lot Sold 1980.00 475.00Kg 06/04
BLK M AAX 25m,14d **** Lot Sold 1640.00 437.50Kg 06/04
BLK M CHX 23m,25d **** Lot Sold 2050.00 505.00Kg 06/04
BLK M CHX 32m,23d **** Lot Sold 2080.00 550.00Kg 06/04
BLK M SH 23m,9d **** Lot Sold 1690.00 450.00Kg 06/04
BLK M HEX 25m,4d **** Lot Sold 1880.00 482.50Kg 06/04
BLK M AAX 25m,28d **** Lot Sold 2040.00 461.66Kg 06/04
BLK M BBX 25m,13d **** Lot Sold 2000.00 490.00Kg 06/04
BLK M BBX 21m,0d **** Lot Sold 2100.00 511.25Kg 06/04
BLK M BBX 25m,5d 4697 Online Auction 2100.00 511.25Kg 06/04
BLK M CHX 12m,0d **** Lot Sold 2090.00 376.66Kg 06/04
BLK M LMX 12m,10d **** Lot Sold 2050.00 366.66Kg 06/04
BLK M LMX 12m,24d **** Lot Sold 1920.00 345.00Kg 06/04
BLK M LMX 13m,4d **** Lot Sold 1900.00 341.00Kg 06/04
BLK M FR 17m,13d **** Lot Sold 1320.00 412.50Kg 06/04
BLK M HEX 17m,13d **** Lot Sold 1110.00 350.00Kg 06/04
BLK M AAX 26m,6d **** Lot Sold 1800.00 492.50Kg 06/04
BLK M FR 27m,3d **** Lot Sold 1700.00 510.00Kg 06/04
BLK M AAX 13m,25d **** Lot Sold 1930.00 530.00Kg 06/04
BLK M HEX 24m,25d 1762 Online Auction 405.00Kg 06/04
BLK M FR 26m,8d **** Lot Sold 1610.00 515.00Kg 06/04
BLK M SPX 25m,28d **** Lot Sold 1850.00 500.00Kg 06/04
BLK M SHX 26m,8d **** Lot Sold 1840.00 455.00Kg 06/04
BLK M CHX 18m,2d **** Lot Sold 2160.00 515.00Kg 06/04
BLK M FRX 29m,7d 3327 Online Auction 1310.00 425.00Kg 06/04
BLK M HEX 25m,14d **** Lot Sold 2180.00 580.00Kg 06/04
BLK M LMX 24m,21d **** Lot Sold 2090.00 545.00Kg 06/04
BLK M HEX 24m,28d **** Lot Sold 2090.00 585.00Kg 06/04
BLK M SAX 22m,8d **** Lot Sold 2250.00 550.00Kg 06/04
BLK M LMX 22m,7d **** Lot Sold 2110.00 500.00Kg 06/04
BLK M LMX 21m,24d **** Lot Sold 2400.00 540.00Kg 06/04
BLK M LMX 24m,21d **** Lot Sold 1940.00 445.00Kg 06/04
BLK M LMX 19m,2d **** Lot Sold 2510.00 570.00Kg 06/04
BLK M LMX 24m,21d **** Lot Sold 2160.00 510.00Kg 06/04
BLK M CHX 14m,28d **** Lot Sold 2300.00 545.00Kg 06/04
BLK M AAX 18m,8d **** Lot Sold 2200.00 575.00Kg 06/04
BLK M CHX 19m,10d **** Lot Sold 2530.00 595.00Kg 06/04
BLK M CHX 12m,18d **** Lot Sold 1790.00 395.00Kg 06/04
BLK M AAX 13m,14d **** Lot Sold 1630.00 395.00Kg 06/04
BLK M HEX 13m,15d 2413 Awaiting Auction 06/04
BLK M HEX 13m,18d **** Lot Sold 1590.00 400.00Kg 06/04
BLK M AAX 12m,27d **** Lot Sold 1290.00 380.00Kg 06/04
BLK M HEX 13m,15d **** Lot Sold 1310.00 330.00Kg 06/04
BLK M HEX 35m,1d **** Lot Sold 2310.00 670.00Kg 06/04
BLK M AAX 36m,5d **** Lot Sold 2340.00 630.00Kg 06/04
BLK M SIX 24m,4d **** Lot Sold 2750.00 700.00Kg 06/04
BLK M HEX 27m,15d **** Lot Sold 2150.00 635.00Kg 06/04
BLK M AAX 26m,1d **** Lot Sold 2450.00 655.00Kg 06/04
BLK M AAX 26m,0d **** Lot Sold 2110.00 572.50Kg 06/04
BLK M BBX 25m,12d **** Lot Sold 1700.00 525.00Kg 06/04
BLK M AAX 25m,27d **** Lot Sold 2520.00 670.00Kg 06/04
BLK M AAX 25m,18d **** Lot Sold 2160.00 595.00Kg 06/04
BLK M AAX 24m,22d **** Lot Sold 2070.00 600.00Kg 06/04
BLK M AAX 25m,5d **** Lot Sold 1690.00 482.50Kg 06/04
BLK M AAX 25m,0d **** Lot Sold 2040.00 582.50Kg 06/04
BLK M AAX 26m,10d **** Lot Sold 2010.00 575.00Kg 06/04
BLK M HEX 11m,4d **** Lot Sold 1580.00 360.00Kg 06/04
BLK M FR 17m,2d **** Lot Sold 1430.00 441.66Kg 06/04
BLK M HEX 12m,7d **** Lot Sold 1430.00 357.00Kg 06/04
BLK M FR 24m,8d **** Lot Sold 1500.00 463.33Kg 06/04
BLK M CHX 26m,7d **** Lot Sold 2850.00 655.00Kg 06/04
BLK M LMX 24m,15d **** Lot Sold 2730.00 655.00Kg 06/04
BLK M CHX 25m,0d **** Lot Sold 2580.00 615.00Kg 06/04
BLK M LMX 22m,30d **** Lot Sold 2370.00 540.00Kg 06/04
BLK M LMX 23m,27d **** Lot Sold 2570.00 580.00Kg 06/04
BLK M BBX 29m,4d **** Lot Sold 2420.00 600.00Kg 06/04
BLK M LMX 24m,12d **** Lot Sold 2880.00 655.00Kg 06/04
BLK M HEX 24m,18d **** Lot Sold 2530.00 715.00Kg 06/04
BLK M CHX 25m,0d **** Lot Sold 2230.00 500.00Kg 06/04
BLK M LMX 20m,1d **** Lot Sold 2600.00 570.00Kg 06/04
BLK M CHX 23m,24d **** Lot Sold 2770.00 630.00Kg 06/04
BLK M LMX 24m,3d **** Lot Sold 2790.00 630.00Kg 06/04
BLK M CHX 23m,20d **** Lot Sold 2680.00 585.00Kg 06/04
BLK M LMX 20m,19d **** Lot Sold 2480.00 550.00Kg 06/04
BLK M CHX 23m,6d **** Lot Sold 2970.00 675.00Kg 06/04
BLK M LMX 24m,5d **** Lot Sold 2760.00 625.00Kg 06/04
BLK M CHX 19m,3d **** Lot Sold 2620.00 600.00Kg 06/04
BLK M AAX 23m,24d **** Lot Sold 2000.00 510.00Kg 06/04
BLK M CHX 23m,23d **** Lot Sold 2580.00 600.00Kg 06/04
BLK M AAX 23m,24d **** Lot Sold 2100.00 550.00Kg 06/04
BLK M CHX 21m,4d **** Lot Sold 2490.00 545.00Kg 06/04
BLK M AAX 24m,12d **** Lot Sold 2050.00 535.00Kg 06/04
BLK M CHX 17m,6d **** Lot Sold 2380.00 565.00Kg 06/04
BLK M HEX 24m,18d **** Lot Sold 2120.00 595.00Kg 06/04
BLK M LMX 23m,5d **** Lot Sold 2590.00 590.00Kg 06/04
BLK M CHX 23m,3d **** Lot Sold 2050.00 505.00Kg 06/04
BLK M CHX 22m,27d **** Lot Sold 2740.00 585.00Kg 06/04
BLK M CHX 22m,25d **** Lot Sold 2080.00 515.00Kg 06/04
BLK M CHX 23m,12d **** Lot Sold 2950.00 655.00Kg 06/04
BLK M LMX 17m,30d **** Lot Sold 2330.00 475.00Kg 06/04
BLK M LMX 29m,21d **** Lot Sold 2480.00 545.00Kg 06/04
BLK M AAX 25m,25d **** Lot Sold 2260.00 625.00Kg 06/04
BLK M LMX 23m,17d **** Lot Sold 2460.00 635.00Kg 06/04
BLK M CHX 25m,21d **** Lot Sold 2780.00 640.00Kg 06/04
BLK M CHX 25m,18d **** Lot Sold 2490.00 645.00Kg 06/04
BLK M CHX 18m,28d **** Lot Sold 2400.00 585.00Kg 06/04
BLK M LMX 24m,0d **** Lot Sold 2620.00 595.00Kg 06/04
BLK M LMX 19m,19d **** Lot Sold 2450.00 565.00Kg 06/04
BLK M LMX 30m,19d **** Lot Sold 2290.00 545.00Kg 06/04
BLK M CHX 17m,10d **** Lot Sold 2550.00 585.00Kg 06/04
BLK M LMX 24m,13d **** Lot Sold 2740.00 705.00Kg 06/04
BLK M SAX 15m,4d **** Lot Sold 2400.00 565.00Kg 06/04
BLK M BBX 25m,8d **** Lot Sold 2400.00 625.00Kg 06/04
BLK M LMX 20m,1d **** Lot Sold 2390.00 555.00Kg 06/04
BLK M FR 27m,11d **** Lot Sold 2140.00 627.50Kg 06/04
BLK M LMX 28m,6d **** Lot Sold 2700.00 640.00Kg 06/04
BLK M FR 33m,3d **** Lot Sold 1890.00 590.00Kg 06/04
BLK M CHX 22m,15d **** Lot Sold 2540.00 570.00Kg 06/04
BLK M FRX 23m,16d **** Lot Sold 1760.00 555.00Kg 06/04
BLK M LMX 26m,30d **** Lot Sold 2370.00 590.00Kg 06/04
BLK M FR 22m,15d **** Lot Sold 1770.00 532.50Kg 06/04
BLK M CHX 25m,4d **** Lot Sold 2540.00 550.00Kg 06/04
BLK M FRX 22m,28d **** Lot Sold 1600.00 540.00Kg 06/04
BLK M LMX 23m,19d **** Lot Sold 2420.00 585.00Kg 06/04
BLK M FR 32m,3d **** Lot Sold 1820.00 545.00Kg 06/04
BLK M AAX 26m,21d **** Lot Sold 2230.00 570.00Kg 06/04
BLK M AAX 26m,1d **** Lot Sold 2000.00 486.66Kg 06/04
BLK M FR 26m,6d **** Lot Sold 1730.00 460.00Kg 06/04
BLK M LMX 24m,7d **** Lot Sold 2510.00 575.00Kg 06/04
BLK M LMX 24m,29d **** Lot Sold 2410.00 515.00Kg 06/04
BLK M LMX 25m,19d **** Lot Sold 2200.00 515.00Kg 06/04
BLK M LMX 25m,12d **** Lot Sold 2590.00 585.00Kg 06/04
BLK M LMX 24m,21d **** Lot Sold 2560.00 570.00Kg 06/04
BLK M CHX 23m,4d **** Lot Sold 2460.00 530.00Kg 06/04
BLK M CHX 24m,19d **** Lot Sold 2690.00 545.00Kg 06/04
BLK M FR 15m,6d **** Lot Sold 1500.00 430.00Kg 06/04
BLK M CHX 24m,4d **** Lot Sold 2600.00 515.00Kg 06/04
BLK M AAX 15m,23d **** Lot Sold 1520.00 450.00Kg 06/04
BLK M HEX 24m,23d **** Lot Sold 2040.00 510.00Kg 06/04
BLK M HEX 24m,23d **** Lot Sold 2090.00 545.00Kg 06/04
BLK M HEX 24m,22d **** Lot Sold 2080.00 515.00Kg 06/04
BLK M HEX 25m,10d **** Lot Sold 2140.00 550.00Kg 06/04
BLK M HEX 25m,5d **** Lot Sold 2080.00 530.00Kg 06/04
BLK M HEX 25m,2d **** Lot Sold 2110.00 520.00Kg 06/04
BLK M SIX 26m,5d **** Lot Sold 2350.00 615.00Kg 06/04
BLK M AAX 16m,23d **** Lot Sold 2170.00 535.00Kg 06/04
BLK M HEX 25m,23d **** Lot Sold 2170.00 537.50Kg 06/04
BLK M HEX 25m,20d **** Lot Sold 2050.00 535.00Kg 06/04
BLK M AAX 25m,22d **** Lot Sold 2250.00 572.50Kg 06/04
BLK M LMX 26m,3d **** Lot Sold 2400.00 580.00Kg 06/04
BLK M SIX 26m,1d **** Lot Sold 2350.00 620.00Kg 06/04
BLK M SIX 26m,8d **** Lot Sold 2410.00 645.00Kg 06/04
BLK M SIX 26m,5d **** Lot Sold 2280.00 630.00Kg 06/04
BLK M HEX 26m,20d **** Lot Sold 2300.00 595.00Kg 06/04
BLK M AAX 26m,2d **** Lot Sold 2470.00 640.00Kg 06/04
BLK M HEX 25m,19d **** Lot Sold 2340.00 545.00Kg 06/04
BLK M HEX 26m,18d **** Lot Sold 2460.00 645.00Kg 06/04
BLK M HEX 25m,12d **** Lot Sold 2230.00 545.00Kg 06/04
BLK M HEX 25m,27d **** Lot Sold 2250.00 575.00Kg 06/04
BLK M LMX 33m,18d **** Lot Sold 2780.00 680.00Kg 06/04
BLK M LMX 24m,19d **** Lot Sold 2130.00 495.00Kg 06/04
BLK M LM 34m,0d **** Lot Sold 3000.00 760.00Kg 06/04
BLK M LMX 21m,24d **** Lot Sold 1980.00 410.00Kg 06/04
BLK M LMX 32m,28d **** Lot Sold 3080.00 735.00Kg 06/04
BLK M LMX 24m,14d **** Lot Sold 2200.00 515.00Kg 06/04
BLK M LMX 33m,18d **** Lot Sold 3320.00 855.00Kg 06/04
BLK M LMX 24m,16d **** Lot Sold 2220.00 495.00Kg 06/04
BLK M HEX 33m,6d **** Lot Sold 3080.00 860.00Kg 06/04
BLK M LMX 24m,18d **** Lot Sold 2200.00 510.00Kg 06/04
BLK M CHX 33m,29d **** Lot Sold 3000.00 765.00Kg 06/04
BLK M LMX 24m,23d **** Lot Sold 2220.00 520.00Kg 06/04
BLK M HEX 32m,28d **** Lot Sold 2940.00 835.00Kg 06/04
BLK M LMX 24m,22d **** Lot Sold 2130.00 495.00Kg 06/04
BLK M LMX 33m,4d **** Lot Sold 2720.00 695.00Kg 06/04
BLK M LMX 24m,26d **** Lot Sold 2250.00 545.00Kg 06/04
BLK M LMX 32m,3d **** Lot Sold 2850.00 730.00Kg 06/04
BLK M LMX 23m,12d **** Lot Sold 2190.00 475.00Kg 06/04
BLK M CHX 34m,2d **** Lot Sold 2940.00 825.00Kg 06/04
BLK M LMX 23m,27d **** Lot Sold 2070.00 515.00Kg 06/04
BLK M AAX 32m,21d **** Lot Sold 2900.00 825.00Kg 06/04
BLK M AAX 34m,21d **** Lot Sold 2850.00 760.00Kg 06/04
BLK M AAX 28m,21d **** Lot Sold 2800.00 785.00Kg 06/04
BLK M CHX 36m,11d **** Lot Sold 2850.00 725.00Kg 06/04
BLK M CHX 35m,1d **** Lot Sold 2820.00 750.00Kg 06/04
BLK M CHX 38m,8d **** Lot Sold 3020.00 875.00Kg 06/04
BLK M LMX 34m,0d **** Lot Sold 2780.00 675.00Kg 06/04
BLK M CHX 36m,2d **** Lot Sold 2690.00 765.00Kg 06/04
BLK M CHX 31m,24d **** Lot Sold 2770.00 695.00Kg 06/04
BLK M CHX 33m,20d **** Lot Sold 2720.00 685.00Kg 06/04
BLK M LMX 35m,8d **** Lot Sold 2840.00 700.00Kg 06/04
BLK M LMX 33m,16d **** Lot Sold 2640.00 695.00Kg 06/04
BLK M LMX 33m,15d **** Lot Sold 3020.00 725.00Kg 06/04
BLK M LMX 33m,18d **** Lot Sold 2930.00 700.00Kg 06/04
BLK M LMX 32m,16d **** Lot Sold 2680.00 640.00Kg 06/04
BLK M LMX 36m,6d **** Lot Sold 2690.00 670.00Kg 06/04
BLK M LM 33m,1d **** Lot Sold 2600.00 630.00Kg 06/04
BLK M HEX 37m,17d **** Lot Sold 2330.00 620.00Kg 06/04
BLK M HEX 29m,18d **** Lot Sold 2320.00 570.00Kg 06/04
BLK M HEX 36m,7d **** Lot Sold 2250.00 630.00Kg 06/04
BLK M HEX 25m,2d **** Lot Sold 2000.00 502.50Kg 06/04
BLK M HEX 24m,7d 1244 Online Auction 430.00Kg 06/04
BLK M AAX 26m,1d **** Lot Sold 1870.00 442.50Kg 06/04
BLK M AAX 25m,26d **** Lot Sold 2000.00 520.00Kg 06/04
BLK M HEX 25m,3d **** Lot Sold 1870.00 490.00Kg 06/04
BLK M LMX 22m,27d 0208 Online Auction 495.00Kg 06/04
BLK M LMX 22m,13d **** Lot Sold 1910.00 520.00Kg 06/04
BLK M LMX 22m,21d **** Lot Sold 2620.00 605.00Kg 06/04
BLK M LMX 33m,15d **** Lot Sold 2660.00 655.00Kg 06/04
BLK M CHX 24m,28d **** Lot Sold 3110.00 710.00Kg 06/04
BLK M CHX 23m,7d **** Lot Sold 2970.00 750.00Kg 06/04
BLK M SAX 23m,2d **** Lot Sold 2900.00 680.00Kg 06/04
BLK M CHX 23m,2d **** Lot Sold 2810.00 665.00Kg 06/04
BLK M CHX 19m,11d **** Lot Sold 2950.00 775.00Kg 06/04
BLK M LMX 20m,30d **** Lot Sold 2600.00 635.00Kg 06/04
BLK M STX 26m,7d **** Lot Sold 2850.00 730.00Kg 06/04
BLK M AAX 29m,1d **** Lot Sold 2540.00 650.00Kg 06/04
BLK M STX 25m,0d **** Lot Sold 3090.00 815.00Kg 06/04
BLK M STX 26m,20d **** Lot Sold 2580.00 680.00Kg 06/04
BLK M AAX 24m,16d **** Lot Sold 2680.00 680.00Kg 06/04
BLK M AUX 29m,29d **** Lot Sold 2690.00 705.00Kg 06/04
BLK M BBX 24m,24d **** Lot Sold 3020.00 790.00Kg 06/04
BLK M STX 26m,8d **** Lot Sold 3100.00 830.00Kg 06/04
BLK M LMX 22m,9d **** Lot Sold 2900.00 655.00Kg 06/04
BLK M LMX 22m,30d **** Lot Sold 2300.00 565.00Kg 06/04
BLK M AAX 33m,24d **** Lot Sold 2050.00 585.00Kg 06/04
BLK M FR 24m,4d 4245 Online Auction 545.00Kg 06/04
BLK M FR 25m,21d 1360 Online Auction 570.00Kg 06/04
BLK M FR 25m,16d 2012 Online Auction 555.00Kg 06/04
BLK M FR 26m,11d 2587 Online Auction 560.00Kg 06/04
BLK M FR 25m,7d 3595 Online Auction 555.00Kg 06/04
BLK M FRX 12m,22d 0880 Online Auction 500.00Kg 06/04
BLK M CHX 23m,7d **** Lot Sold 2420.00 560.00Kg 06/04
BLK M CH 23m,10d **** Lot Sold 2260.00 485.00Kg 06/04
BLK M CHX 23m,4d **** Lot Sold 2480.00 575.00Kg 06/04
BLK M CHX 23m,1d **** Lot Sold 2210.00 500.00Kg 06/04
BLK M LMX 8m,19d 1129 Awaiting Auction 06/04
BLK M CHX 23m,5d **** Lot Sold 2560.00 580.00Kg 06/04
BLK M CHX 23m,8d **** Lot Sold 2390.00 570.00Kg 06/04
BLK M CHX 23m,10d **** Lot Sold 2590.00 605.00Kg 06/04
BLK M CHX 23m,3d **** Lot Sold 2130.00 535.00Kg 06/04
BLK M CH 21m,10d **** Lot Sold 2430.00 540.00Kg 06/04
BLK M AAX 20m,23d 1072 Online Auction 1420.00 465.00Kg 06/04
BLK M CHX 21m,26d **** Lot Sold 2230.00 565.00Kg 06/04
BLK M CHX 23m,4d **** Lot Sold 2760.00 650.00Kg 06/04
BLK M CHX 23m,9d **** Lot Sold 2690.00 625.00Kg 06/04
BLK M CHX 21m,28d **** Lot Sold 2190.00 500.00Kg 06/04
BLK M HEX 24m,16d **** Lot Sold 2210.00 605.00Kg 06/04
BLK M CHX 21m,27d **** Lot Sold 2190.00 495.00Kg 06/04
BLK M CHX 21m,24d **** Lot Sold 2400.00 555.00Kg 06/04
BLK M CHX 23m,7d **** Lot Sold 1950.00 465.00Kg 06/04
BLK M CHX 23m,7d **** Lot Sold 2400.00 610.00Kg 06/04
BLK M LMX 21m,10d **** Lot Sold 1890.00 440.00Kg 06/04
BLK M CHX 21m,27d **** Lot Sold 2300.00 535.00Kg 06/04
BLK M LMX 29m,13d **** Lot Sold 2400.00 610.00Kg 06/04
BLK M CHX 30m,0d **** Lot Sold 2540.00 645.00Kg 06/04
BLK M AAX 33m,19d **** Lot Sold 2440.00 645.00Kg 06/04
BLK M LMX 33m,22d **** Lot Sold 2600.00 665.00Kg 06/04
BLK M STX 35m,28d **** Lot Sold 2180.00 615.00Kg 06/04
BLK M CHX 26m,3d **** Lot Sold 2490.00 625.00Kg 06/04
BLK M LMX 34m,25d **** Lot Sold 2750.00 690.00Kg 06/04
BLK M LMX 32m,28d **** Lot Sold 2400.00 610.00Kg 06/04
BLK M LMX 34m,16d **** Lot Sold 2360.00 565.00Kg 06/04
BLK M CHX 25m,11d **** Lot Sold 2250.00 535.00Kg 06/04
BLK M LMX 35m,6d **** Lot Sold 2340.00 555.00Kg 06/04
BLK M LMX 30m,14d **** Lot Sold 2280.00 570.00Kg 06/04
BLK M SIX 28m,21d **** Lot Sold 2380.00 640.00Kg 06/04
BLK M FR 23m,8d **** Lot Sold 1480.00 450.00Kg 06/04
BLK M AAX 22m,7d **** Lot Sold 1760.00 475.00Kg 06/04
BLK M AAX 23m,9d **** Lot Sold 1860.00 450.00Kg 06/04
BLK M CHX 18m,12d **** Lot Sold 1890.00 420.00Kg 06/04
BLK M AAX 16m,29d **** Lot Sold 1970.00 470.00Kg 06/04
BLK M LMX 17m,17d **** Lot Sold 1950.00 415.00Kg 06/04
BLK M LMX 18m,23d **** Lot Sold 1900.00 415.00Kg 06/04
BLK M LMX 21m,11d **** Lot Sold 2260.00 540.00Kg 06/04
BLK M AAX 23m,14d **** Lot Sold 2240.00 560.00Kg 06/04
BLK M AAX 24m,22d **** Lot Sold 2210.00 550.00Kg 06/04
BLK M LMX 25m,13d **** Lot Sold 2600.00 575.00Kg 06/04
BLK F CHX 19m,22d **** Lot Sold 2020.00 465.00Kg 06/04
BLK M AAX 25m,17d **** Lot Sold 2150.00 550.00Kg 06/04
BLK M AAX 23m,15d **** Lot Sold 2300.00 650.00Kg 06/04
BLK M AAX 23m,18d **** Lot Sold 2180.00 660.00Kg 06/04
BLK M CHX 21m,2d **** Lot Sold 2500.00 560.00Kg 06/04
BLK M CHX 21m,5d **** Lot Sold 2320.00 515.00Kg 06/04
BLK M CHX 21m,6d **** Lot Sold 2540.00 545.00Kg 06/04
BLK M CHX 22m,29d **** Lot Sold 2320.00 555.00Kg 06/04
BLK M CHX 23m,9d **** Lot Sold 2190.00 525.00Kg 06/04
BLK M CHX 24m,2d **** Lot Sold 2400.00 620.00Kg 06/04
BLK M CHX 11m,17d 0678 Online Auction 1480.00 305.00Kg 06/04
BLK M LMX 19m,16d **** Lot Sold 2330.00 535.00Kg 06/04
BLK M AAX 25m,24d 1889 Online Auction 2440.00 710.00Kg 06/04
BLK M AAX 25m,23d 1892 Online Auction 2260.00 665.00Kg 06/04
