Advertisement
Advertisement
Carnaross Mart



Catalogue
Dec
18
Sales Catalogue
18/12/2025 Thu
MCW F FR 46m,14d **** Lot Sold 1820.00 690.00Kg 18/12
MCW F FRX 22m,9d **** Lot Sold 1200.00 440.00Kg 18/12
MCW F FR 22m,29d **** Lot Sold 1110.00 420.00Kg 18/12
MCW F FR 22m,24d **** Lot Sold 1150.00 410.00Kg 18/12
MCW F FR 22m,24d **** Lot Sold 910.00 360.00Kg 18/12
MCW F FR 22m,19d **** Lot Sold 1270.00 450.00Kg 18/12
MCW F FR 22m,8d **** Lot Sold 960.00 375.00Kg 18/12
MCW F FR 22m,9d **** Lot Sold 920.00 350.00Kg 18/12
MCW F FR 22m,9d **** Lot Sold 800.00 315.00Kg 18/12
MCW F FR 22m,8d **** Lot Sold 940.00 345.00Kg 18/12
MCW F FR 22m,5d **** Lot Sold 1000.00 350.00Kg 18/12
MCW F JEX 22m,17d **** Lot Sold 620.00 315.00Kg 18/12
MCW F FR 22m,23d **** Lot Sold 940.00 355.00Kg 18/12
MCW F FR 22m,2d **** Lot Sold 810.00 365.00Kg 18/12
DCW F FR 34m,13d **** Lot Sold 960.00 485.00Kg 18/12
DCW F FRX 34m,15d **** Lot Sold 1040.00 535.00Kg 18/12
DCW F FR 46m,1d **** Lot Sold 1630.00 590.00Kg 18/12
DCW F FR 104m,28d **** Lot Sold 1400.00 650.00Kg 18/12
DCW F FR 82m,17d **** Lot Sold 1530.00 580.00Kg 18/12
DCW F FR 33m,23d **** Lot Sold 1410.00 425.00Kg 18/12
DCW F AAX 118m,25d **** Lot Sold 1830.00 690.00Kg 18/12
DCW F AAX 117m,16d **** Lot Sold 1800.00 690.00Kg 18/12
DCW F JEX 46m,2d **** Lot Sold 640.00 450.00Kg 18/12
DCW F SIX 142m,7d **** Lot Sold 1800.00 600.00Kg 18/12
DCW F CHX 102m,4d **** Lot Sold 1590.00 635.00Kg 18/12
DCW F HEX 32m,27d **** Lot Sold 2020.00 570.00Kg 18/12
DCW F FR 85m,22d **** Lot Sold 1850.00 655.00Kg 18/12
DCW F SHX 35m,4d **** Lot Sold 2760.00 765.00Kg 18/12
DCW F SI 152m,25d **** Lot Sold 1990.00 760.00Kg 18/12
DCW M CH 73m,26d **** Lot Sold 2700.00 945.00Kg 18/12
DCW F BWX 107m,4d **** Lot Sold 1910.00 630.00Kg 18/12
DCW F FR 106m,4d **** Lot Sold 1830.00 650.00Kg 18/12
DCW F FR 105m,18d **** Lot Sold 1930.00 650.00Kg 18/12
DCW F JE 80m,28d **** Lot Sold 700.00 450.00Kg 18/12
DCW F FRX 92m,21d **** Lot Sold 860.00 520.00Kg 18/12
DCW F FRX 82m,0d **** Lot Sold 1250.00 610.00Kg 18/12
DCW F JE 106m,26d **** Lot Sold 590.00 470.00Kg 18/12
DCW F FRX 92m,12d **** Lot Sold 790.00 500.00Kg 18/12
DCW F JE 93m,15d **** Lot Sold 540.00 415.00Kg 18/12
DCW F NRX 57m,9d **** Lot Sold 890.00 520.00Kg 18/12
DCW F JEX 93m,22d **** Lot Sold 790.00 530.00Kg 18/12
DCW F NRX 58m,12d **** Lot Sold 1170.00 565.00Kg 18/12
DCW F NRX 82m,1d **** Lot Sold 1140.00 555.00Kg 18/12
DCW F HEX 45m,27d **** Lot Sold 1660.00 540.00Kg 18/12
DCW F FR 69m,21d **** Lot Sold 1220.00 580.00Kg 18/12
DCW F FR 34m,2d **** Lot Sold 1350.00 530.00Kg 18/12
DCW F SI 45m,16d **** Lot Sold 1910.00 645.00Kg 18/12
DCW F FR 33m,24d **** Lot Sold 1000.00 460.00Kg 18/12
DCW F FR 85m,9d **** Lot Sold 1280.00 600.00Kg 18/12
DCW F FR 139m,3d **** Lot Sold 990.00 590.00Kg 18/12
DCW F LMX 44m,30d **** Lot Sold 2860.00 710.00Kg 18/12
DCW F FRX 37m,1d **** Lot Sold 1270.00 520.00Kg 18/12
DCW F FR 117m,17d **** Lot Sold 590.00 565.00Kg 18/12
DCW F LMX 78m,25d **** Lot Sold 2800.00 680.00Kg 18/12
DCW F CHX 80m,6d **** Lot Sold 3020.00 820.00Kg 18/12
DCW F LMX 68m,18d **** Lot Sold 3020.00 780.00Kg 18/12
DCW F CH 89m,19d **** Lot Sold 2960.00 750.00Kg 18/12
DCW F LMX 115m,19d **** Lot Sold 2840.00 830.00Kg 18/12
DCW F SIX 39m,23d **** Lot Sold 1470.00 430.00Kg 18/12
DCW F LMX 139m,27d **** Lot Sold 2020.00 580.00Kg 18/12
DCW F LMX 140m,7d **** Lot Sold 2400.00 660.00Kg 18/12
DCW F CHX 188m,24d **** Lot Sold 2400.00 720.00Kg 18/12
DCW F LMX 140m,3d **** Lot Sold 2520.00 655.00Kg 18/12
DCW F LM 150m,4d **** Lot Sold 2880.00 810.00Kg 18/12
DCW F FRX 70m,14d **** Lot Sold 1240.00 550.00Kg 18/12
DCW F FRX 45m,22d **** Lot Sold 1000.00 480.00Kg 18/12
DCW F FRX 33m,27d **** Lot Sold 1460.00 400.00Kg 18/12
DCW F FR 58m,3d **** Lot Sold 1870.00 635.00Kg 18/12
DCW F FRX 58m,11d **** Lot Sold 1140.00 515.00Kg 18/12
DCW F FRX 33m,23d **** Lot Sold 1060.00 460.00Kg 18/12
DCW F FRX 58m,15d **** Lot Sold 1400.00 505.00Kg 18/12
DCW F FRX 80m,26d **** Lot Sold 1040.00 495.00Kg 18/12
DCW F FRX 58m,1d **** Lot Sold 1700.00 605.00Kg 18/12
DCW F JEX 94m,18d **** Lot Sold 780.00 480.00Kg 18/12
DCW F FRX 46m,2d **** Lot Sold 1130.00 475.00Kg 18/12
DCW F FR 46m,2d **** Lot Sold 1420.00 575.00Kg 18/12
DCW F FRX 46m,17d **** Lot Sold 1540.00 540.00Kg 18/12
DCW F FRX 81m,25d **** Lot Sold 1560.00 575.00Kg 18/12
DCW F FRX 69m,22d **** Lot Sold 1320.00 610.00Kg 18/12
DCW F JEX 34m,6d **** Lot Sold 880.00 460.00Kg 18/12
DCW F FRX 94m,5d **** Lot Sold 890.00 500.00Kg 18/12
DCW F JEX 82m,2d **** Lot Sold 590.00 435.00Kg 18/12
DCW F JEX 70m,5d 2986 Online Auction 690.00 510.00Kg 18/12
DCW F FR 57m,23d **** Lot Sold 1080.00 595.00Kg 18/12
DCW F FR 118m,19d **** Lot Sold 2170.00 750.00Kg 18/12
DCW F FR 32m,22d **** Lot Sold 1720.00 565.00Kg 18/12
DCW F FR 45m,0d **** Lot Sold 1400.00 490.00Kg 18/12
DCW F FR 57m,15d **** Lot Sold 1340.00 565.00Kg 18/12
DCW F FR 58m,3d **** Lot Sold 1720.00 600.00Kg 18/12
DCW F FR 57m,16d **** Lot Sold 1340.00 545.00Kg 18/12
DCW F FR 37m,26d **** Lot Sold 1290.00 540.00Kg 18/12
DCW F FR 33m,15d **** Lot Sold 1370.00 505.00Kg 18/12
DCW F FR 34m,8d **** Lot Sold 1360.00 455.00Kg 18/12
DCW F FR 57m,15d **** Lot Sold 1820.00 600.00Kg 18/12
DCW F FR 45m,7d **** Lot Sold 1600.00 605.00Kg 18/12
DCW F FR 57m,8d **** Lot Sold 1880.00 660.00Kg 18/12
DCW F FR 42m,29d **** Lot Sold 1150.00 570.00Kg 18/12
DCW F FR 80m,17d **** Lot Sold 1270.00 525.00Kg 18/12
DCW F FR 58m,13d **** Lot Sold 1510.00 615.00Kg 18/12
DCW F FR 45m,19d **** Lot Sold 1040.00 540.00Kg 18/12
DCW F FR 103m,17d **** Lot Sold 1450.00 535.00Kg 18/12
DCW F FR 46m,6d **** Lot Sold 1090.00 545.00Kg 18/12
DCW F JEX 92m,30d **** Lot Sold 1860.00 630.00Kg 18/12
DCW F FR 25m,4d **** Lot Sold 1020.00 510.00Kg 18/12
DCW F FR 43m,12d **** Lot Sold 1560.00 550.00Kg 18/12
DCW F FR 70m,4d **** Lot Sold 1560.00 620.00Kg 18/12
DCW F AAX 120m,10d **** Lot Sold 1300.00 540.00Kg 18/12
DCW F FR 27m,16d **** Lot Sold 1530.00 525.00Kg 18/12
DCW F BBX 68m,18d **** Lot Sold 1190.00 475.00Kg 18/12
DCW F FR 94m,15d **** Lot Sold 2030.00 725.00Kg 18/12
DCW F FR 82m,10d **** Lot Sold 1570.00 630.00Kg 18/12
DCW F FR 120m,8d **** Lot Sold 2150.00 750.00Kg 18/12
DCW F FR 26m,18d **** Lot Sold 1830.00 605.00Kg 18/12
DCW F FR 70m,18d **** Lot Sold 2200.00 785.00Kg 18/12
DCW F FRX 61m,18d **** Lot Sold 1320.00 590.00Kg 18/12
DCW F FRX 69m,27d **** Lot Sold 1580.00 610.00Kg 18/12
DCW F FRX 129m,21d **** Lot Sold 1110.00 600.00Kg 18/12
DCW F FRX 164m,10d **** Lot Sold 570.00 515.00Kg 18/12
DCW F FR 81m,7d **** Lot Sold 780.00 615.00Kg 18/12
DCW F FR 69m,19d **** Lot Sold 1520.00 660.00Kg 18/12
DCW F FR 118m,15d **** Lot Sold 1600.00 680.00Kg 18/12
DCW F FR 82m,8d **** Lot Sold 1670.00 670.00Kg 18/12
DCW F FR 142m,18d **** Lot Sold 1330.00 635.00Kg 18/12
DCW F FR 106m,17d **** Lot Sold 1150.00 590.00Kg 18/12
DCW F CHX 138m,16d **** Lot Sold 1870.00 660.00Kg 18/12
DCW F CHX 103m,17d **** Lot Sold 2050.00 785.00Kg 18/12
DCW F LMX 99m,0d **** Lot Sold 2670.00 730.00Kg 18/12
DCW F FR 57m,16d **** Lot Sold 1710.00 625.00Kg 18/12
DCW F FR 117m,26d **** Lot Sold 1300.00 565.00Kg 18/12
DCW F FR 82m,4d **** Lot Sold 2080.00 710.00Kg 18/12
DCW F FRX 55m,3d 1158 Online Auction 1450.00 570.00Kg 18/12
DCW F FRX 69m,12d **** Lot Sold 950.00 540.00Kg 18/12
DCW F FR 44m,11d **** Lot Sold 2380.00 720.00Kg 18/12
DCW F FRX 106m,15d 4085 Awaiting Auction 18/12
DCW F JEX 22m,10d 8752 Awaiting Auction 18/12
DCW F FRX 33m,18d 8289 Awaiting Auction 18/12
DCW F FRX 34m,10d 7964 Awaiting Auction 18/12
DCW F FRX 46m,16d 7199 Awaiting Auction 18/12
DCW F JEX 34m,14d 7905 Awaiting Auction 18/12
DCW F FRX 45m,23d 7538 Awaiting Auction 18/12
DCW F JEX 34m,12d 7932 Awaiting Auction 18/12
DCW F FR 117m,22d 3715 Awaiting Auction 18/12
DCW F FR 70m,15d **** Lot Sold 1730.00 710.00Kg 18/12
DCW F CH 106m,11d **** Lot Sold 3620.00 900.00Kg 18/12
DCW F LMX 117m,6d **** Lot Sold 2460.00 650.00Kg 18/12
DCW F LMX 80m,29d **** Lot Sold 2780.00 695.00Kg 18/12
DCW F SIX 66m,6d **** Lot Sold 2990.00 790.00Kg 18/12
DCW F FR 70m,3d **** Lot Sold 1460.00 625.00Kg 18/12
DCW F FR 25m,2d **** Lot Sold 1520.00 530.00Kg 18/12
DCW F FR 69m,18d **** Lot Sold 2300.00 800.00Kg 18/12
DCW F AAX 33m,14d **** Lot Sold 2800.00 710.00Kg 18/12
DCW F CHX 32m,2d **** Lot Sold 2390.00 600.00Kg 18/12
DCW F LMX 41m,27d **** Lot Sold 3140.00 750.00Kg 18/12
DCW F CHX 139m,20d **** Lot Sold 2220.00 690.00Kg 18/12
DCW F CHX 140m,4d **** Lot Sold 1450.00 695.00Kg 18/12
DCW F CHX 156m,6d **** Lot Sold 1410.00 625.00Kg 18/12
DCW F CHX 162m,23d **** Lot Sold 1380.00 615.00Kg 18/12
DCW F CHX 138m,0d **** Lot Sold 1320.00 645.00Kg 18/12
DCW F FR 46m,12d **** Lot Sold 1480.00 705.00Kg 18/12
DCW F FR 61m,24d **** Lot Sold 580.00 705.00Kg 18/12
HFR F BBX 33m,8d **** Lot Sold 2380.00 640.00Kg 18/12
HFR F LMX 32m,4d **** Lot Sold 1920.00 530.00Kg 18/12
HFR F HEX 30m,13d **** Lot Sold 2720.00 685.00Kg 18/12
HFR F AAX 10m,2d **** Lot Sold 1900.00 470.00Kg 18/12
HFR F BBX 21m,18d **** Lot Sold 2040.00 490.00Kg 18/12
HFR F LMX 25m,9d **** Lot Sold 1800.00 475.00Kg 18/12
HFR F BBX 26m,19d **** Lot Sold 1800.00 470.00Kg 18/12
HFR F HEX 22m,10d **** Lot Sold 1630.00 430.00Kg 18/12
HFR F AAX 20m,27d **** Lot Sold 1750.00 440.00Kg 18/12
HFR F AAX 22m,22d **** Lot Sold 1780.00 467.50Kg 18/12
HFR F HEX 19m,17d **** Lot Sold 2140.00 575.00Kg 18/12
HFR F HEX 19m,19d **** Lot Sold 1960.00 510.00Kg 18/12
HFR F HEX 20m,14d **** Lot Sold 2110.00 550.00Kg 18/12
HFR F AAX 21m,11d **** Lot Sold 2360.00 580.00Kg 18/12
HFR F AAX 25m,2d **** Lot Sold 2690.00 655.00Kg 18/12
HFR F AAX 20m,17d **** Lot Sold 2200.00 555.00Kg 18/12
HFR F AAX 32m,29d **** Lot Sold 2230.00 545.00Kg 18/12
HFR F AAX 33m,1d **** Lot Sold 2390.00 610.00Kg 18/12
HFR F AAX 33m,15d **** Lot Sold 2300.00 600.00Kg 18/12
HFR F SIX 44m,5d **** Lot Sold 1600.00 525.00Kg 18/12
HFR F AAX 44m,3d **** Lot Sold 1810.00 535.00Kg 18/12
HFR F AAX 44m,5d **** Lot Sold 2100.00 545.00Kg 18/12
HFR F AAX 43m,24d **** Lot Sold 1000.00 430.00Kg 18/12
HFR F AAX 44m,3d **** Lot Sold 1870.00 510.00Kg 18/12
HFR F AAX 44m,1d **** Lot Sold 1570.00 500.00Kg 18/12
HFR F SHX 44m,3d **** Lot Sold 1330.00 435.00Kg 18/12
HFR F AAX 44m,1d **** Lot Sold 960.00 390.00Kg 18/12
HFR F AAX 44m,1d **** Lot Sold 1390.00 445.00Kg 18/12
HFR F AAX 44m,7d **** Lot Sold 1440.00 435.00Kg 18/12
HFR F AAX 22m,27d **** Lot Sold 2260.00 575.00Kg 18/12
HFR F AAX 21m,27d **** Lot Sold 2140.00 535.00Kg 18/12
HFR F AAX 21m,4d **** Lot Sold 2370.00 610.00Kg 18/12
HFR F AAX 22m,28d **** Lot Sold 2200.00 560.00Kg 18/12
HFR F HEX 24m,5d **** Lot Sold 2090.00 520.00Kg 18/12
HFR F HEX 23m,7d **** Lot Sold 1980.00 540.00Kg 18/12
HFR F HEX 23m,10d **** Lot Sold 2040.00 550.00Kg 18/12
HFR F AAX 22m,30d **** Lot Sold 2440.00 615.00Kg 18/12
HFR F BBX 25m,2d **** Lot Sold 2320.00 560.00Kg 18/12
HFR F HEX 21m,1d **** Lot Sold 1920.00 510.00Kg 18/12
HFR F HEX 21m,10d **** Lot Sold 1750.00 475.00Kg 18/12
HFR F AAX 20m,26d **** Lot Sold 1230.00 355.00Kg 18/12
HFR F AAX 20m,3d **** Lot Sold 2310.00 470.00Kg 18/12
HFR F AAX 21m,15d **** Lot Sold 2330.00 490.00Kg 18/12
HFR F AAX 21m,20d **** Lot Sold 2330.00 470.00Kg 18/12
HFR F AAX 22m,4d **** Lot Sold 2300.00 500.00Kg 18/12
HFR F AAX 22m,11d **** Lot Sold 2000.00 480.00Kg 18/12
HFR F AAX 21m,20d **** Lot Sold 1200.00 330.00Kg 18/12
HFR F LMX 12m,19d **** Lot Sold 1000.00 255.00Kg 18/12
HFR F AAX 32m,29d **** Lot Sold 1940.00 525.00Kg 18/12
HFR F SH 30m,15d **** Lot Sold 1170.00 415.00Kg 18/12
HFR F LMX 30m,30d **** Lot Sold 2320.00 585.00Kg 18/12
HFR F HEX 29m,16d **** Lot Sold 2300.00 635.00Kg 18/12
HFR F LMX 30m,25d **** Lot Sold 2400.00 630.00Kg 18/12
HFR F LMX 23m,17d **** Lot Sold 2640.00 685.00Kg 18/12
HFR F LMX 33m,8d **** Lot Sold 2840.00 695.00Kg 18/12
HFR F MOX 26m,16d **** Lot Sold 1890.00 525.00Kg 18/12
HFR F BBX 30m,28d **** Lot Sold 1740.00 510.00Kg 18/12
HFR F AAX 34m,12d **** Lot Sold 1920.00 505.00Kg 18/12
HFR F CHX 35m,18d **** Lot Sold 2560.00 670.00Kg 18/12
HFR F CHX 20m,2d **** Lot Sold 2080.00 500.00Kg 18/12
HFR F CHX 19m,16d **** Lot Sold 2300.00 520.00Kg 18/12
HFR F CHX 32m,28d **** Lot Sold 2400.00 600.00Kg 18/12
HFR F HEX 21m,20d **** Lot Sold 2310.00 555.00Kg 18/12
HFR F LMX 22m,12d **** Lot Sold 2030.00 470.00Kg 18/12
HFR F HEX 20m,7d **** Lot Sold 2080.00 575.00Kg 18/12
HFR F HEX 19m,8d **** Lot Sold 1970.00 465.00Kg 18/12
HFR F FR 26m,7d 2072 Online Auction 1570.00 490.00Kg 18/12
HFR F AAX 22m,8d **** Lot Sold 2010.00 495.00Kg 18/12
HFR F AAX 24m,17d **** Lot Sold 1780.00 460.00Kg 18/12
HFR F CHX 25m,21d 0471 Awaiting Auction 18/12
HFR F AAX 20m,24d **** Lot Sold 1710.00 445.00Kg 18/12
HFR F AAX 22m,15d **** Lot Sold 1950.00 515.00Kg 18/12
HFR F HEX 21m,16d 1689 Online Auction 2240.00 595.00Kg 18/12
HFR F HEX 22m,11d 1974 Online Auction 2300.00 650.00Kg 18/12
HFR F AAX 22m,30d **** Lot Sold 2230.00 570.00Kg 18/12
HFR F AAX 20m,5d **** Lot Sold 2140.00 555.00Kg 18/12
HFR F BBX 19m,23d **** Lot Sold 2380.00 555.00Kg 18/12
HFR F AAX 10m,22d **** Lot Sold 2080.00 555.00Kg 18/12
HFR F HEX 17m,24d **** Lot Sold 1800.00 455.00Kg 18/12
HFR F SHX 19m,27d **** Lot Sold 1720.00 470.00Kg 18/12
HFR F AAX 33m,15d **** Lot Sold 0.01Kg 18/12
BLK M SIX 16m,26d **** Lot Sold 0.01Kg 18/12
BLK M BBX 19m,18d **** Lot Sold 0.01Kg 18/12

LSL has built software and online sysems for marts and auction houses for over 10 years.

We are trusted by some of the biggest marts and auction houses in lreland and UK.

2025 LSL Auctions.