Advertisement
Advertisement
Carnaross Mart



Catalogue
Aug
14
Sales Catalogue
14/08/2025 Thu
DCW F FR 14m,26d **** Lot Sold 1140.00 320.00Kg 14/08
DCW F FR 16m,14d **** Lot Sold 1200.00 345.00Kg 14/08
DCW F FR 15m,28d **** Lot Sold 1210.00 345.00Kg 14/08
DCW F FR 15m,28d **** Lot Sold 1210.00 330.00Kg 14/08
DCW F FR 16m,21d **** Lot Sold 1300.00 320.00Kg 14/08
DCW F FR 124m,14d **** Lot Sold 2080.00 595.00Kg 14/08
DCW F FR 122m,3d **** Lot Sold 1290.00 515.00Kg 14/08
DCW F SHX 110m,17d **** Lot Sold 1450.00 505.00Kg 14/08
DCW F FRX 80m,23d **** Lot Sold 1790.00 565.00Kg 14/08
DCW F FRX 67m,25d **** Lot Sold 1660.00 540.00Kg 14/08
DCW F CHX 49m,15d **** Lot Sold 3030.00 670.00Kg 14/08
DCW F CH 156m,14d **** Lot Sold 1990.00 645.00Kg 14/08
DCW F FR 19m,3d **** Lot Sold 1550.00 390.00Kg 14/08
DCW F FR 19m,4d **** Lot Sold 1500.00 395.00Kg 14/08
DCW F FR 19m,12d **** Lot Sold 1070.00 340.00Kg 14/08
DCW F FR 23m,28d **** Lot Sold 1880.00 485.00Kg 14/08
DCW M AA 66m,24d **** Lot Sold 3640.00 1015.00Kg 14/08
DCW F SHX 74m,14d **** Lot Sold 2210.00 605.00Kg 14/08
DCW F FRX 41m,7d **** Lot Sold 1860.00 515.00Kg 14/08
DCW F SI 160m,29d **** Lot Sold 800.00 495.00Kg 14/08
DCW F FR 132m,27d **** Lot Sold 2620.00 760.00Kg 14/08
DCW F FR 12m,5d **** Lot Sold 1710.00 445.00Kg 14/08
DCW F FR 24m,3d **** Lot Sold 1750.00 450.00Kg 14/08
DCW F FR 62m,9d **** Lot Sold 1220.00 520.00Kg 14/08
DCW F FR 55m,10d **** Lot Sold 1850.00 615.00Kg 14/08
DCW F FR 24m,7d **** Lot Sold 1850.00 560.00Kg 14/08
DCW F FR 79m,14d **** Lot Sold 1800.00 660.00Kg 14/08
DCW F FR 47m,29d **** Lot Sold 1890.00 520.00Kg 14/08
DCW F FR 96m,27d **** Lot Sold 2360.00 710.00Kg 14/08
DCW F FR 24m,0d **** Lot Sold 1860.00 470.00Kg 14/08
DCW F FR 12m,14d **** Lot Sold 1870.00 510.00Kg 14/08
DCW F FR 89m,19d **** Lot Sold 2250.00 655.00Kg 14/08
DCW F FR 24m,3d **** Lot Sold 1690.00 535.00Kg 14/08
DCW F FR 42m,1d **** Lot Sold 2170.00 640.00Kg 14/08
DCW F FR 9m,14d **** Lot Sold 1160.00 350.00Kg 14/08
DCW F FR 139m,10d **** Lot Sold 1620.00 685.00Kg 14/08
DCW F FR 115m,19d **** Lot Sold 1860.00 575.00Kg 14/08
DCW F FR 12m,0d **** Lot Sold 1140.00 380.00Kg 14/08
DCW F FR 42m,22d **** Lot Sold 1500.00 520.00Kg 14/08
DCW F FR 38m,11d **** Lot Sold 1590.00 490.00Kg 14/08
DCW F FR 42m,18d **** Lot Sold 1710.00 540.00Kg 14/08
DCW F FR 40m,10d **** Lot Sold 1740.00 510.00Kg 14/08
DCW F FRX 42m,8d **** Lot Sold 1770.00 540.00Kg 14/08
DCW F FR 80m,23d **** Lot Sold 1900.00 570.00Kg 14/08
DCW F FRX 66m,14d **** Lot Sold 2180.00 690.00Kg 14/08
DCW F AAX 29m,14d **** Lot Sold 2310.00 545.00Kg 14/08
DCW F SAX 207m,27d **** Lot Sold 2330.00 635.00Kg 14/08
DCW F SHX 184m,8d **** Lot Sold 2390.00 635.00Kg 14/08
DCW F SIX 62m,25d **** Lot Sold 3280.00 800.00Kg 14/08
DCW F LMX 162m,11d **** Lot Sold 3130.00 750.00Kg 14/08
DCW F CH 101m,18d **** Lot Sold 3450.00 790.00Kg 14/08
DCW F LMX 31m,19d **** Lot Sold 2190.00 510.00Kg 14/08
DCW M CH 31m,18d **** Lot Sold 3250.00 835.00Kg 14/08
DCW M CH 101m,20d **** Lot Sold 3700.00 1010.00Kg 14/08
DCW F SIX 95m,18d **** Lot Sold 1450.00 465.00Kg 14/08
DCW F LMX 31m,4d **** Lot Sold 1980.00 510.00Kg 14/08
DCW F FR 54m,15d **** Lot Sold 1680.00 575.00Kg 14/08
DCW F FR 114m,10d **** Lot Sold 1910.00 605.00Kg 14/08
DCW F FR 114m,0d **** Lot Sold 1530.00 545.00Kg 14/08
DCW F FR 90m,6d **** Lot Sold 1410.00 535.00Kg 14/08
DCW F JE 41m,13d **** Lot Sold 460.00 340.00Kg 14/08
DCW F JE 78m,3d **** Lot Sold 200.00 325.00Kg 14/08
DCW F JE 78m,2d **** Lot Sold 750.00 405.00Kg 14/08
DCW F JE 77m,7d **** Lot Sold 540.00 405.00Kg 14/08
DCW F HEX 65m,3d **** Lot Sold 2160.00 615.00Kg 14/08
DCW F JE 56m,4d **** Lot Sold 490.00 430.00Kg 14/08
DCW F SHX 136m,25d **** Lot Sold 1890.00 540.00Kg 14/08
DCW M LMX 50m,12d 0196 Awaiting Auction 14/08
DCW F AA 49m,22d **** Lot Sold 2000.00 575.00Kg 14/08
DCW F LMX 125m,19d **** Lot Sold 2370.00 560.00Kg 14/08
DCW F LMX 52m,9d **** Lot Sold 2770.00 630.00Kg 14/08
DCW F LMX 119m,16d **** Lot Sold 2700.00 665.00Kg 14/08
DCW F LMX 133m,19d **** Lot Sold 2450.00 580.00Kg 14/08
DCW F FR 70m,9d **** Lot Sold 1830.00 600.00Kg 14/08
DCW F FR 150m,18d **** Lot Sold 1640.00 645.00Kg 14/08
DCW F FR 100m,29d **** Lot Sold 2350.00 690.00Kg 14/08
DCW F FR 68m,14d **** Lot Sold 2400.00 700.00Kg 14/08
DCW F FR 104m,27d **** Lot Sold 2530.00 750.00Kg 14/08
DCW F FR 104m,17d **** Lot Sold 2510.00 765.00Kg 14/08
DCW F FR 102m,16d **** Lot Sold 2170.00 685.00Kg 14/08
DCW F FR 34m,9d **** Lot Sold 2030.00 600.00Kg 14/08
DCW F FR 40m,23d **** Lot Sold 1540.00 530.00Kg 14/08
DCW F FR 70m,9d **** Lot Sold 1270.00 510.00Kg 14/08
DCW F HEX 65m,17d **** Lot Sold 2340.00 660.00Kg 14/08
DCW F HEX 54m,3d **** Lot Sold 1720.00 555.00Kg 14/08
DCW F HEX 124m,28d **** Lot Sold 3010.00 745.00Kg 14/08
DCW F BBX 89m,4d **** Lot Sold 2830.00 705.00Kg 14/08
DCW F FR 124m,29d **** Lot Sold 1270.00 535.00Kg 14/08
DCW F FR 136m,0d **** Lot Sold 1290.00 535.00Kg 14/08
DCW F FR 148m,14d **** Lot Sold 1020.00 520.00Kg 14/08
DCW F FR 110m,1d **** Lot Sold 1100.00 535.00Kg 14/08
DCW F FR 89m,12d **** Lot Sold 1880.00 580.00Kg 14/08
DCW F FRX 92m,27d **** Lot Sold 2140.00 640.00Kg 14/08
DCW F FRX 81m,3d **** Lot Sold 2360.00 675.00Kg 14/08
DCW F FRX 65m,21d **** Lot Sold 2020.00 620.00Kg 14/08
DCW F FRX 65m,21d **** Lot Sold 2080.00 700.00Kg 14/08
DCW F SIX 135m,19d **** Lot Sold 3940.00 930.00Kg 14/08
DCW F FR 123m,2d **** Lot Sold 2190.00 630.00Kg 14/08
DCW F FR 118m,5d **** Lot Sold 1820.00 645.00Kg 14/08
DCW F LMX 87m,20d **** Lot Sold 3030.00 732.50Kg 14/08
DCW F SIX 101m,22d **** Lot Sold 3160.00 790.00Kg 14/08
DCW F SIX 76m,10d **** Lot Sold 3230.00 845.00Kg 14/08
DCW F AAX 43m,23d **** Lot Sold 3460.00 830.00Kg 14/08
DCW F AAX 38m,16d **** Lot Sold 3050.00 785.00Kg 14/08
HFR F HEX 30m,11d **** Lot Sold 1840.00 470.00Kg 14/08
HFR F AAX 17m,19d **** Lot Sold 1640.00 380.00Kg 14/08
HFR F AAX 18m,3d **** Lot Sold 1540.00 375.00Kg 14/08
HFR F AAX 17m,27d **** Lot Sold 1920.00 445.00Kg 14/08
HFR F BBX 18m,3d **** Lot Sold 1580.00 375.00Kg 14/08
HFR F SIX 17m,25d **** Lot Sold 1200.00 320.00Kg 14/08
HFR F AUX 17m,24d **** Lot Sold 1320.00 340.00Kg 14/08
HFR F HEX 27m,29d **** Lot Sold 2350.00 555.00Kg 14/08
HFR F LMX 26m,25d **** Lot Sold 2420.00 535.00Kg 14/08
HFR F HEX 23m,12d **** Lot Sold 2560.00 590.00Kg 14/08
HFR F HEX 28m,19d **** Lot Sold 2290.00 540.00Kg 14/08
HFR F AAX 24m,14d **** Lot Sold 2630.00 610.00Kg 14/08
HFR F LMX 22m,20d **** Lot Sold 2870.00 625.00Kg 14/08
HFR F LMX 25m,11d **** Lot Sold 2790.00 570.00Kg 14/08
HFR F LMX 25m,23d **** Lot Sold 3050.00 650.00Kg 14/08
HFR F CHX 27m,22d **** Lot Sold 3170.00 655.00Kg 14/08
HFR F CHX 27m,22d **** Lot Sold 3050.00 640.00Kg 14/08
HFR F CHX 27m,24d **** Lot Sold 3260.00 700.00Kg 14/08
HFR F LMX 37m,11d **** Lot Sold 2740.00 595.00Kg 14/08
HFR F LMX 34m,25d **** Lot Sold 3550.00 745.00Kg 14/08
HFR F AAX 27m,8d **** Lot Sold 2330.00 540.00Kg 14/08
HFR F CHX 29m,9d **** Lot Sold 2620.00 585.00Kg 14/08
HFR F LMX 28m,15d **** Lot Sold 2240.00 515.00Kg 14/08
HFR F LMX 28m,16d **** Lot Sold 2460.00 570.00Kg 14/08
HFR F AAX 28m,16d **** Lot Sold 2460.00 585.00Kg 14/08
HFR F LMX 28m,12d **** Lot Sold 2920.00 635.00Kg 14/08
HFR F SIX 26m,0d **** Lot Sold 2480.00 565.00Kg 14/08
HFR F HEX 28m,17d **** Lot Sold 2460.00 580.00Kg 14/08
HFR F HEX 30m,1d **** Lot Sold 2250.00 530.00Kg 14/08
HFR F HEX 28m,19d **** Lot Sold 2620.00 605.00Kg 14/08
HFR F HEX 30m,3d **** Lot Sold 2260.00 520.00Kg 14/08
HFR F HEX 30m,6d **** Lot Sold 2270.00 560.00Kg 14/08
HFR F HEX 25m,1d **** Lot Sold 2180.00 495.00Kg 14/08
HFR F HEX 25m,4d **** Lot Sold 2170.00 510.00Kg 14/08
HFR F AAX 28m,28d **** Lot Sold 2410.00 545.00Kg 14/08
HFR F LMX 26m,0d **** Lot Sold 2550.00 545.00Kg 14/08
HFR F CHX 17m,18d **** Lot Sold 2850.00 605.00Kg 14/08
HFR F LMX 25m,0d **** Lot Sold 2500.00 500.00Kg 14/08
HFR F CHX 16m,21d **** Lot Sold 2640.00 580.00Kg 14/08
HFR F AAX 16m,29d **** Lot Sold 1780.00 425.00Kg 14/08
HFR F HEX 17m,2d **** Lot Sold 1820.00 430.00Kg 14/08
HFR F AAX 18m,13d **** Lot Sold 1850.00 425.00Kg 14/08
HFR F AAX 17m,13d **** Lot Sold 2120.00 450.00Kg 14/08
HFR F AAX 17m,24d **** Lot Sold 1890.00 410.00Kg 14/08
HFR F AAX 16m,25d **** Lot Sold 1810.00 410.00Kg 14/08
HFR F HEX 17m,16d **** Lot Sold 1770.00 425.00Kg 14/08
HFR F AAX 16m,28d **** Lot Sold 1820.00 425.00Kg 14/08
HFR F AAX 16m,30d **** Lot Sold 2000.00 465.00Kg 14/08
HFR F AAX 16m,23d **** Lot Sold 1750.00 400.00Kg 14/08
HFR F AAX 29m,27d **** Lot Sold 2620.00 620.00Kg 14/08
HFR F CHX 27m,14d **** Lot Sold 3310.00 690.00Kg 14/08
HFR F AAX 24m,26d **** Lot Sold 2640.00 605.00Kg 14/08
HFR F CHX 27m,7d **** Lot Sold 3160.00 660.00Kg 14/08
HFR F AUX 28m,1d **** Lot Sold 2300.00 530.00Kg 14/08
HFR F CHX 26m,21d **** Lot Sold 2770.00 610.00Kg 14/08
HFR F HEX 28m,23d **** Lot Sold 2100.00 540.00Kg 14/08
HFR F CHX 28m,18d **** Lot Sold 2720.00 600.00Kg 14/08
HFR F AUX 27m,27d **** Lot Sold 2090.00 535.00Kg 14/08
HFR F CHX 28m,18d **** Lot Sold 3290.00 715.00Kg 14/08
HFR F AUX 28m,20d **** Lot Sold 2320.00 555.00Kg 14/08
HFR F FR 29m,22d **** Lot Sold 1700.00 513.33Kg 14/08
HFR F HEX 18m,10d **** Lot Sold 1840.00 435.00Kg 14/08
HFR M HEX 27m,4d **** Lot Sold 1940.00 470.00Kg 14/08
HFR F AAX 17m,9d **** Lot Sold 1720.00 410.00Kg 14/08
HFR F HEX 23m,7d **** Lot Sold 2160.00 520.00Kg 14/08
HFR F LMX 27m,25d **** Lot Sold 2080.00 460.00Kg 14/08
HFR F SHX 24m,5d **** Lot Sold 1750.00 470.00Kg 14/08
HFR F SIX 23m,12d **** Lot Sold 1840.00 460.00Kg 14/08
HFR F SIX 28m,0d **** Lot Sold 1800.00 465.00Kg 14/08
HFR F LMX 18m,10d **** Lot Sold 1800.00 445.00Kg 14/08
HFR F LMX 32m,4d **** Lot Sold 2580.00 565.00Kg 14/08
HFR F HEX 37m,19d **** Lot Sold 2470.00 615.00Kg 14/08
HFR F CHX 27m,9d **** Lot Sold 3190.00 710.00Kg 14/08
HFR F CHX 27m,7d 1645 Online Auction 2950.00 635.00Kg 14/08
HFR F CHX 28m,1d **** Lot Sold 3320.00 715.00Kg 14/08
HFR F CHX 27m,11d **** Lot Sold 3330.00 725.00Kg 14/08
HFR F CHX 27m,2d 1654 Online Auction 3080.00 715.00Kg 14/08
HFR F HEX 30m,2d **** Lot Sold 2680.00 630.00Kg 14/08
HFR F CHX 28m,10d **** Lot Sold 2850.00 630.00Kg 14/08
HFR F LMX 28m,0d **** Lot Sold 2500.00 530.00Kg 14/08
HFR F CHX 27m,11d **** Lot Sold 3200.00 665.00Kg 14/08
HFR F LMX 28m,10d **** Lot Sold 2300.00 575.00Kg 14/08
HFR F CHX 28m,6d **** Lot Sold 2880.00 650.00Kg 14/08
HFR F LMX 29m,17d **** Lot Sold 2820.00 585.00Kg 14/08
HFR F LMX 27m,24d **** Lot Sold 2440.00 530.00Kg 14/08
HFR F AAX 18m,27d **** Lot Sold 2390.00 542.50Kg 14/08
HFR F LMX 16m,12d **** Lot Sold 2000.00 475.00Kg 14/08
HFR F AAX 17m,17d **** Lot Sold 1150.00 345.00Kg 14/08
HFR F AAX 30m,3d **** Lot Sold 2140.00 492.00Kg 14/08
HFR F LMX 25m,18d **** Lot Sold 2290.00 525.00Kg 14/08
HFR F AAX 20m,5d **** Lot Sold 2410.00 545.00Kg 14/08
HFR F LMX 29m,21d **** Lot Sold 1920.00 470.00Kg 14/08
HFR F SAX 24m,7d **** Lot Sold 2070.00 470.00Kg 14/08
HFR F CHX 21m,10d **** Lot Sold 2370.00 565.00Kg 14/08
HFR F CHX 28m,26d **** Lot Sold 2580.00 595.00Kg 14/08
HFR F AAX 24m,14d **** Lot Sold 2450.00 535.00Kg 14/08
HFR F CHX 26m,0d **** Lot Sold 2290.00 505.00Kg 14/08
HFR F AAX 29m,8d **** Lot Sold 2140.00 480.00Kg 14/08
HFR F CHX 22m,14d **** Lot Sold 2390.00 510.00Kg 14/08
HFR F SIX 27m,13d **** Lot Sold 2110.00 510.00Kg 14/08
HFR F SIX 21m,0d **** Lot Sold 2130.00 520.00Kg 14/08
HFR F HEX 30m,1d **** Lot Sold 2640.00 625.00Kg 14/08
HFR F HEX 29m,7d **** Lot Sold 2970.00 715.00Kg 14/08
HFR F HEX 28m,17d **** Lot Sold 2740.00 655.00Kg 14/08
HFR F HEX 27m,9d **** Lot Sold 2560.00 610.00Kg 14/08
HFR F HEX 28m,16d **** Lot Sold 2440.00 565.00Kg 14/08
HFR F BBX 30m,5d **** Lot Sold 3290.00 710.00Kg 14/08
HFR F HEX 28m,25d **** Lot Sold 2290.00 550.00Kg 14/08
HFR F LM 29m,1d **** Lot Sold 3040.00 615.00Kg 14/08
HFR F HEX 28m,23d **** Lot Sold 2730.00 635.00Kg 14/08
HFR F HEX 28m,24d **** Lot Sold 2530.00 590.00Kg 14/08
HFR F HEX 27m,8d **** Lot Sold 2440.00 585.00Kg 14/08
HFR F AAX 29m,2d 2040 Awaiting Auction 14/08
HFR F HEX 28m,12d 2767 Awaiting Auction 14/08
HFR F AAX 29m,0d 2444 Awaiting Auction 14/08
HFR F AAX 28m,15d **** Lot Sold 2340.00 545.00Kg 14/08
HFR F AAX 30m,0d **** Lot Sold 2130.00 485.00Kg 14/08
HFR F AAX 30m,10d **** Lot Sold 2160.00 510.00Kg 14/08
HFR F AAX 21m,12d **** Lot Sold 2510.00 585.00Kg 14/08
HFR F HEX 18m,5d **** Lot Sold 2180.00 505.00Kg 14/08
HFR F BBX 26m,15d **** Lot Sold 1530.00 385.00Kg 14/08
HFR F SHX 25m,24d **** Lot Sold 1850.00 452.50Kg 14/08
HFR F AAX 14m,24d 1655 Online Auction 1440.00 370.00Kg 14/08
HFR F AAX 19m,4d **** Lot Sold 2440.00 555.00Kg 14/08
HFR F AAX 19m,6d **** Lot Sold 2260.00 520.00Kg 14/08
HFR F LMX 30m,6d **** Lot Sold 3380.00 735.00Kg 14/08
HFR F LMX 29m,17d **** Lot Sold 2830.00 615.00Kg 14/08
HFR F CHX 30m,8d **** Lot Sold 2780.00 650.00Kg 14/08
HFR F JEX 22m,24d **** Lot Sold 1580.00 470.00Kg 14/08
HFR F HEX 17m,22d **** Lot Sold 2060.00 480.00Kg 14/08
HFR F HEX 16m,16d **** Lot Sold 1840.00 445.00Kg 14/08
HFR F HEX 16m,14d **** Lot Sold 2160.00 505.00Kg 14/08
HFR F AAX 18m,18d **** Lot Sold 1840.00 450.00Kg 14/08
HFR F HEX 16m,21d **** Lot Sold 2200.00 505.00Kg 14/08
HFR F AAX 17m,23d **** Lot Sold 2540.00 560.00Kg 14/08
HFR F LMX 18m,13d **** Lot Sold 2300.00 525.00Kg 14/08
HFR F AAX 18m,23d **** Lot Sold 1930.00 455.00Kg 14/08
HFR F HEX 16m,14d **** Lot Sold 2040.00 465.00Kg 14/08
HFR F LMX 26m,13d **** Lot Sold 1630.00 365.00Kg 14/08
HFR F LMX 19m,10d **** Lot Sold 1940.00 425.00Kg 14/08
HFR F CHX 39m,5d **** Lot Sold 2500.00 630.00Kg 14/08
HFR F LMX 37m,25d **** Lot Sold 3080.00 665.00Kg 14/08
HFR F CHX 38m,1d **** Lot Sold 2680.00 665.00Kg 14/08
HFR F AAX 16m,23d **** Lot Sold 1460.00 370.00Kg 14/08
HFR F AAX 16m,24d **** Lot Sold 1850.00 427.50Kg 14/08
HFR F AAX 33m,25d **** Lot Sold 2280.00 550.00Kg 14/08
HFR F AAX 33m,8d **** Lot Sold 2590.00 600.00Kg 14/08
HFR F AAX 32m,13d **** Lot Sold 2400.00 580.00Kg 14/08
HFR F AAX 33m,8d **** Lot Sold 2520.00 605.00Kg 14/08
HFR F LMX 29m,5d **** Lot Sold 2300.00 525.00Kg 14/08
HFR F SIX 21m,15d **** Lot Sold 2700.00 610.00Kg 14/08
HFR F LMX 24m,3d **** Lot Sold 2200.00 470.00Kg 14/08
HFR F LMX 26m,8d **** Lot Sold 2560.00 500.00Kg 14/08
HFR F CHX 25m,19d **** Lot Sold 2600.00 540.00Kg 14/08
HFR F LMX 25m,4d **** Lot Sold 2700.00 515.00Kg 14/08
HFR F LMX 28m,4d **** Lot Sold 2520.00 520.00Kg 14/08
HFR F LM 27m,28d **** Lot Sold 2300.00 480.00Kg 14/08
HFR F LMX 24m,25d **** Lot Sold 2670.00 540.00Kg 14/08
HFR F AAX 33m,30d **** Lot Sold 3080.00 725.00Kg 14/08
HFR F AAX 34m,1d **** Lot Sold 3210.00 750.00Kg 14/08
HFR F AAX 29m,5d 3362 Awaiting Auction 14/08
HFR F HEX 28m,22d **** Lot Sold 2210.00 515.00Kg 14/08
HFR F HEX 30m,8d 3575 Awaiting Auction 14/08
HFR F SIX 40m,14d **** Lot Sold 3180.00 695.00Kg 14/08
HFR F HEX 30m,11d **** Lot Sold 2460.00 575.00Kg 14/08
HFR F LMX 29m,26d 1639 Awaiting Auction 14/08
HFR F HEX 30m,10d **** Lot Sold 2380.00 605.00Kg 14/08
HFR F HEX 29m,10d **** Lot Sold 1860.00 445.00Kg 14/08
HFR F HEX 29m,2d **** Lot Sold 1820.00 430.00Kg 14/08
HFR F AAX 29m,8d **** Lot Sold 1910.00 470.00Kg 14/08
HFR F HEX 28m,19d **** Lot Sold 1900.00 470.00Kg 14/08
HFR F AAX 27m,2d **** Lot Sold 2610.00 595.00Kg 14/08
HFR F AAX 21m,8d **** Lot Sold 2380.00 530.00Kg 14/08
HFR F LHX 29m,7d **** Lot Sold 2390.00 550.00Kg 14/08
HFR F LMX 30m,22d **** Lot Sold 2860.00 680.00Kg 14/08
HFR F LMX 31m,6d **** Lot Sold 3140.00 750.00Kg 14/08
HFR F LMX 17m,24d **** Lot Sold 1850.00 355.00Kg 14/08
HFR F LMX 26m,23d **** Lot Sold 1490.00 355.00Kg 14/08
HFR F LMX 15m,25d **** Lot Sold 2050.00 420.00Kg 14/08
HFR F LMX 15m,28d **** Lot Sold 1650.00 365.00Kg 14/08
HFR F LMX 27m,6d **** Lot Sold 1690.00 315.00Kg 14/08
HFR F LMX 30m,4d **** Lot Sold 1770.00 370.00Kg 14/08
HFR F LMX 15m,2d **** Lot Sold 1770.00 320.00Kg 14/08
HFR F CHX 15m,26d **** Lot Sold 1770.00 335.00Kg 14/08
HFR F CHX 16m,8d **** Lot Sold 1890.00 365.00Kg 14/08
HFR F CHX 16m,14d **** Lot Sold 1860.00 335.00Kg 14/08
HFR F SIX 27m,9d **** Lot Sold 2540.00 590.00Kg 14/08
HFR F SIX 27m,29d **** Lot Sold 2690.00 625.00Kg 14/08
HFR F SIX 27m,15d **** Lot Sold 2650.00 610.00Kg 14/08
HFR F SIX 29m,1d **** Lot Sold 2490.00 610.00Kg 14/08
HFR F SIX 29m,2d **** Lot Sold 2700.00 620.00Kg 14/08
HFR F SIX 29m,26d **** Lot Sold 2640.00 600.00Kg 14/08
HFR F SIX 29m,22d **** Lot Sold 2500.00 595.00Kg 14/08
HFR F SIX 29m,23d **** Lot Sold 2640.00 595.00Kg 14/08
HFR F LMX 28m,11d 1122 Awaiting Auction 14/08
HFR F HEX 29m,11d 1632 Awaiting Auction 14/08
HFR F LMX 29m,14d 1126 Awaiting Auction 14/08
HFR F LMX 30m,14d 1114 Awaiting Auction 14/08
HFR F CHX 25m,29d 0199 Awaiting Auction 14/08
HFR F CHX 24m,30d 0200 Awaiting Auction 14/08
HFR F CH 31m,23d **** Lot Sold 2600.00 600.00Kg 14/08
HFR F LMX 38m,30d **** Lot Sold 2150.00 530.00Kg 14/08
HFR F CH 39m,5d **** Lot Sold 2000.00 495.00Kg 14/08
HFR F AAX 29m,12d **** Lot Sold 2060.00 480.00Kg 14/08
HFR F AAX 28m,30d **** Lot Sold 2470.00 615.00Kg 14/08
HFR F BBX 33m,14d **** Lot Sold 2430.00 590.00Kg 14/08
HFR F AAX 29m,1d **** Lot Sold 2860.00 665.00Kg 14/08
HFR F CHX 27m,23d **** Lot Sold 2910.00 615.00Kg 14/08
HFR F SIX 24m,9d **** Lot Sold 2140.00 505.00Kg 14/08
HFR F SIX 24m,25d **** Lot Sold 2340.00 530.00Kg 14/08
HFR F SIX 24m,27d **** Lot Sold 2520.00 565.00Kg 14/08
HFR F SIX 24m,7d **** Lot Sold 2310.00 525.00Kg 14/08
HFR F AAX 24m,14d **** Lot Sold 2160.00 490.00Kg 14/08
HFR F SIX 24m,9d **** Lot Sold 1900.00 445.00Kg 14/08
HFR F SIX 20m,24d **** Lot Sold 2570.00 575.00Kg 14/08
HFR F SIX 23m,26d **** Lot Sold 2220.00 500.00Kg 14/08
HFR F AAX 26m,3d **** Lot Sold 2080.00 490.00Kg 14/08
HFR F LMX 25m,14d **** Lot Sold 2600.00 605.00Kg 14/08
HFR F LMX 27m,27d **** Lot Sold 2800.00 590.00Kg 14/08
HFR F AAX 27m,10d **** Lot Sold 2830.00 635.00Kg 14/08
HFR F LMX 27m,9d **** Lot Sold 3180.00 660.00Kg 14/08
CA M FR 1m,8d **** Lot Sold 400.00Kg 14/08
BLK F CHX 6m,14d **** Lot Sold 0.01Kg 14/08

LSL has built software and online sysems for marts and auction houses for over 10 years.

We are trusted by some of the biggest marts and auction houses in lreland and UK.

2025 LSL Auctions.