Advertisement
Advertisement
Carnaross Mart



Catalogue
May
05
Sales Catalogue
05/05/2025 Mon
BLK M CH 3m,9d **** Lot Sold 0.01Kg 05/05
BLK F CH 41m,18d **** Lot Sold 0.01Kg 05/05
BLK M AUX 24m,3d **** Lot Sold 2160.00 540.00Kg 05/05
BLK M HEX 24m,2d **** Lot Sold 1980.00 525.00Kg 05/05
BLK M AUX 23m,19d **** Lot Sold 2230.00 570.00Kg 05/05
BLK M AAX 24m,18d **** Lot Sold 2370.00 560.00Kg 05/05
BLK M AAX 25m,3d **** Lot Sold 2290.00 545.00Kg 05/05
BLK M AAX 21m,6d **** Lot Sold 2450.00 560.00Kg 05/05
BLK M SPX 25m,1d **** Lot Sold 2220.00 565.00Kg 05/05
BLK M HEX 24m,8d **** Lot Sold 1890.00 500.00Kg 05/05
BLK M AAX 24m,16d **** Lot Sold 2420.00 570.00Kg 05/05
BLK M AAX 18m,7d **** Lot Sold 1990.00 530.00Kg 05/05
BLK M AAX 26m,11d **** Lot Sold 1070.00 360.00Kg 05/05
BLK M AAX 24m,7d **** Lot Sold 1250.00 400.00Kg 05/05
BLK M AAX 23m,0d **** Lot Sold 1390.00 400.00Kg 05/05
BLK M SIX 23m,0d **** Lot Sold 1410.00 370.00Kg 05/05
BLK M SIX 24m,10d **** Lot Sold 1190.00 350.00Kg 05/05
BLK M CHX 21m,21d 0424 Awaiting Auction 05/05
BLK M AAX 26m,20d **** Lot Sold 2620.00 600.00Kg 05/05
BLK M FR 25m,29d **** Lot Sold 1850.00 540.00Kg 05/05
BLK M LMX 23m,10d **** Lot Sold 1980.00 545.00Kg 05/05
BLK M LMX 21m,7d **** Lot Sold 2390.00 525.00Kg 05/05
BLK M LMX 21m,25d **** Lot Sold 2300.00 450.00Kg 05/05
BLK M LMX 20m,28d **** Lot Sold 2380.00 470.00Kg 05/05
BLK M LMX 26m,6d **** Lot Sold 3050.00 645.00Kg 05/05
BLK M AAX 38m,2d **** Lot Sold 2100.00 560.00Kg 05/05
BLK M AAX 36m,21d **** Lot Sold 2220.00 615.00Kg 05/05
BLK M FR 15m,22d **** Lot Sold 2030.00 565.00Kg 05/05
BLK F AAX 26m,10d **** Lot Sold 1250.00 376.66Kg 05/05
BLK M CHX 25m,10d 0448 Awaiting Auction 05/05
BLK M LMX 25m,10d 1604 Awaiting Auction 05/05
BLK M LMX 24m,12d 1629 Awaiting Auction 05/05
BLK M LMX 27m,3d **** Lot Sold 2140.00 625.00Kg 05/05
BLK M AAX 13m,26d **** Lot Sold 1890.00 510.00Kg 05/05
BLK M LMX 25m,28d 1583 Awaiting Auction 05/05
BLK M HI 58m,28d **** Lot Sold 2100.00 715.00Kg 05/05
BLK M HE 66m,4d **** Lot Sold 2530.00 810.00Kg 05/05
BLK M CHX 35m,5d **** Lot Sold 2440.00 740.00Kg 05/05
BLK M AAX 14m,9d **** Lot Sold 710.00 295.00Kg 05/05
BLK M FRX 12m,7d **** Lot Sold 780.00 235.00Kg 05/05
BLK M HEX 22m,24d **** Lot Sold 1360.00 425.00Kg 05/05
BLK M HEX 22m,25d **** Lot Sold 1400.00 450.00Kg 05/05
BLK M AAX 23m,17d **** Lot Sold 1390.00 382.50Kg 05/05
BLK M BBX 18m,3d **** Lot Sold 1330.00 370.00Kg 05/05
BLK M AAX 23m,14d **** Lot Sold 1200.00 360.00Kg 05/05
BLK M HEX 22m,27d **** Lot Sold 1110.00 365.00Kg 05/05
BLK M AAX 18m,8d **** Lot Sold 1120.00 345.00Kg 05/05
BLK M LMX 26m,25d **** Lot Sold 1900.00 485.00Kg 05/05
BLK M HEX 28m,0d **** Lot Sold 1890.00 480.00Kg 05/05
BLK M CHX 25m,17d **** Lot Sold 2010.00 570.00Kg 05/05
BLK M CHX 10m,27d **** Lot Sold 1700.00 320.00Kg 05/05
BLK M CH 10m,12d **** Lot Sold 1710.00 298.75Kg 05/05
BLK M LMX 12m,4d **** Lot Sold 1960.00 408.33Kg 05/05
BLK M CHX 12m,17d **** Lot Sold 2030.00 420.00Kg 05/05
BLK M CHX 13m,7d **** Lot Sold 2020.00 450.00Kg 05/05
BLK M LM 25m,11d **** Lot Sold 2690.00 560.00Kg 05/05
BLK M AAX 27m,11d **** Lot Sold 2760.00 650.00Kg 05/05
BLK M AAX 18m,8d **** Lot Sold 1100.00 373.33Kg 05/05
BLK M LMX 27m,6d **** Lot Sold 2740.00 660.00Kg 05/05
BLK M SHX 32m,6d **** Lot Sold 2300.00 575.00Kg 05/05
BLK M SHX 25m,14d **** Lot Sold 2570.00 660.00Kg 05/05
BLK M FR 31m,20d **** Lot Sold 2360.00 640.00Kg 05/05
BLK M LMX 25m,1d **** Lot Sold 2790.00 575.00Kg 05/05
BLK M SIX 24m,25d **** Lot Sold 2450.00 585.00Kg 05/05
BLK M LMX 24m,4d **** Lot Sold 2790.00 555.00Kg 05/05
BLK M AAX 23m,1d **** Lot Sold 2800.00 580.00Kg 05/05
BLK M CHX 22m,16d **** Lot Sold 2780.00 635.00Kg 05/05
BLK M LMX 22m,10d **** Lot Sold 2770.00 595.00Kg 05/05
BLK M LMX 21m,3d **** Lot Sold 2800.00 615.00Kg 05/05
BLK M CHX 20m,3d **** Lot Sold 2670.00 555.00Kg 05/05
BLK M HEX 27m,3d **** Lot Sold 2000.00 550.00Kg 05/05
BLK M HEX 26m,8d **** Lot Sold 2250.00 567.50Kg 05/05
BLK M HEX 26m,1d **** Lot Sold 2050.00 545.00Kg 05/05
BLK M FR 29m,2d **** Lot Sold 1960.00 530.00Kg 05/05
BLK M FR 31m,28d **** Lot Sold 1870.00 510.00Kg 05/05
BLK M BBX 28m,9d **** Lot Sold 2260.00 572.50Kg 05/05
BLK M FR 29m,2d **** Lot Sold 2370.00 605.00Kg 05/05
BLK M HEX 29m,1d **** Lot Sold 1790.00 455.00Kg 05/05
BLK M FR 27m,12d **** Lot Sold 1900.00 520.00Kg 05/05
BLK M AAX 25m,25d **** Lot Sold 2350.00 595.00Kg 05/05
BLK M CHX 25m,29d **** Lot Sold 2630.00 590.00Kg 05/05
BLK M CHX 18m,18d **** Lot Sold 2000.00 437.50Kg 05/05
BLK M AAX 38m,15d **** Lot Sold 2290.00 545.00Kg 05/05
BLK M FR 29m,19d **** Lot Sold 1410.00 470.00Kg 05/05
BLK M AAX 37m,27d **** Lot Sold 2110.00 535.00Kg 05/05
BLK M AAX 29m,17d **** Lot Sold 1590.00 480.00Kg 05/05
BLK M AAX 33m,2d **** Lot Sold 1800.00 470.00Kg 05/05
BLK M LMX 38m,0d **** Lot Sold 2650.00 635.00Kg 05/05
BLK M LMX 36m,19d **** Lot Sold 3390.00 870.00Kg 05/05
BLK M LMX 36m,24d **** Lot Sold 3280.00 780.00Kg 05/05
BLK M AAX 27m,6d **** Lot Sold 2290.00 585.00Kg 05/05
BLK M FRX 39m,2d **** Lot Sold 1940.00 550.00Kg 05/05
BLK M AAX 25m,24d **** Lot Sold 1840.00 495.00Kg 05/05
BLK M AAX 26m,7d **** Lot Sold 1510.00 455.00Kg 05/05
BLK M FR 39m,1d **** Lot Sold 1960.00 615.00Kg 05/05
BLK M FRX 26m,12d **** Lot Sold 1300.00 480.00Kg 05/05
BLK M LM 19m,25d **** Lot Sold 2720.00 565.00Kg 05/05
BLK M LM 21m,25d **** Lot Sold 2770.00 600.00Kg 05/05
BLK M LM 18m,8d **** Lot Sold 1960.00 465.00Kg 05/05
BLK M AAX 25m,11d **** Lot Sold 2500.00 631.25Kg 05/05
BLK M LMX 21m,11d **** Lot Sold 3700.00 810.00Kg 05/05
BLK M LMX 20m,11d **** Lot Sold 3200.00 740.00Kg 05/05
BLK M LMX 24m,25d **** Lot Sold 3640.00 850.00Kg 05/05
BLK M LMX 21m,3d **** Lot Sold 3200.00 740.00Kg 05/05
BLK M LMX 24m,25d **** Lot Sold 3680.00 805.00Kg 05/05
BLK M LMX 18m,27d **** Lot Sold 3150.00 655.00Kg 05/05
BLK M LMX 21m,3d **** Lot Sold 3290.00 730.00Kg 05/05
BLK M LMX 33m,29d **** Lot Sold 3180.00 695.00Kg 05/05
BLK M CHX 20m,13d **** Lot Sold 3100.00 745.00Kg 05/05
BLK M CHX 20m,8d **** Lot Sold 2950.00 695.00Kg 05/05
BLK M LMX 19m,4d **** Lot Sold 2940.00 675.00Kg 05/05
BLK M LMX 21m,23d **** Lot Sold 2720.00 595.00Kg 05/05
BLK M LMX 25m,8d **** Lot Sold 3160.00 750.00Kg 05/05
BLK M LM 24m,8d **** Lot Sold 3360.00 725.00Kg 05/05
BLK M LMX 24m,19d **** Lot Sold 3070.00 690.00Kg 05/05
BLK M LMX 23m,5d **** Lot Sold 3060.00 645.00Kg 05/05
BLK M CHX 29m,2d **** Lot Sold 3300.00 790.00Kg 05/05
BLK M CHX 26m,27d **** Lot Sold 3310.00 750.00Kg 05/05
BLK M LMX 31m,6d **** Lot Sold 3520.00 780.00Kg 05/05
BLK M CHX 33m,27d **** Lot Sold 3340.00 765.00Kg 05/05
BLK M CHX 25m,17d **** Lot Sold 3330.00 775.00Kg 05/05
BLK M LMX 25m,19d **** Lot Sold 3220.00 750.00Kg 05/05
BLK M AAX 28m,2d **** Lot Sold 2530.00 710.00Kg 05/05
BLK M LMX 26m,19d **** Lot Sold 2850.00 705.00Kg 05/05
BLK M CHX 23m,17d **** Lot Sold 2680.00 560.00Kg 05/05
BLK M CHX 25m,11d **** Lot Sold 2740.00 620.00Kg 05/05
BLK M LMX 20m,19d **** Lot Sold 2290.00 490.00Kg 05/05
BLK M CHX 24m,8d **** Lot Sold 2200.00 495.00Kg 05/05
BLK M LMX 24m,12d **** Lot Sold 2070.00 471.66Kg 05/05
BLK M LMX 11m,20d **** Lot Sold 1730.00 342.50Kg 05/05
BLK M HEX 26m,24d **** Lot Sold 1890.00 430.00Kg 05/05
BLK M HEX 24m,13d **** Lot Sold 1720.00 470.00Kg 05/05
BLK M FRX 25m,3d **** Lot Sold 1690.00 490.00Kg 05/05
BLK M CHX 22m,22d **** Lot Sold 2190.00 510.00Kg 05/05
BLK M AAX 24m,1d **** Lot Sold 1790.00 455.00Kg 05/05
BLK M HEX 23m,5d **** Lot Sold 1810.00 440.00Kg 05/05
BLK M AAX 20m,2d **** Lot Sold 2020.00 495.00Kg 05/05
BLK M AAX 27m,1d **** Lot Sold 2510.00 605.00Kg 05/05
BLK M LMX 26m,13d **** Lot Sold 2270.00 530.00Kg 05/05
BLK M BBX 26m,20d **** Lot Sold 2480.00 593.33Kg 05/05
BLK M BBX 27m,1d **** Lot Sold 2420.00 565.00Kg 05/05
BLK M LMX 26m,15d **** Lot Sold 2500.00 615.00Kg 05/05
BLK M AAX 27m,15d **** Lot Sold 2530.00 635.00Kg 05/05
BLK M AAX 26m,19d **** Lot Sold 2150.00 535.00Kg 05/05
BLK M LMX 26m,27d **** Lot Sold 2220.00 530.00Kg 05/05
BLK M LMX 25m,25d **** Lot Sold 2400.00 555.00Kg 05/05
BLK M LMX 26m,10d **** Lot Sold 2710.00 645.00Kg 05/05
BLK M CHX 23m,5d **** Lot Sold 2750.00 545.00Kg 05/05
BLK M HEX 24m,16d **** Lot Sold 2350.00 580.00Kg 05/05
BLK M HEX 24m,23d **** Lot Sold 2570.00 625.00Kg 05/05
BLK M HEX 24m,23d **** Lot Sold 2190.00 565.00Kg 05/05
BLK M AAX 23m,9d **** Lot Sold 2390.00 565.00Kg 05/05
BLK M LMX 23m,7d **** Lot Sold 2100.00 495.00Kg 05/05
BLK M AAX 14m,22d **** Lot Sold 1690.00 455.00Kg 05/05
BLK M AAX 14m,23d **** Lot Sold 1550.00 410.00Kg 05/05
BLK M AAX 14m,21d **** Lot Sold 1590.00 400.00Kg 05/05
BLK M AAX 15m,2d **** Lot Sold 1650.00 450.00Kg 05/05
BLK M FR 25m,25d **** Lot Sold 1600.00 417.50Kg 05/05
BLK M CHX 13m,11d **** Lot Sold 1780.00 365.00Kg 05/05
BLK M LMX 24m,21d **** Lot Sold 2550.00 580.00Kg 05/05
BLK M LM 22m,12d **** Lot Sold 2220.00 475.00Kg 05/05
BLK M HEX 25m,17d **** Lot Sold 2120.00 500.00Kg 05/05
BLK M HEX 25m,9d **** Lot Sold 1940.00 425.00Kg 05/05
BLK M CHX 18m,5d **** Lot Sold 2850.00 685.00Kg 05/05
BLK M CHX 25m,15d **** Lot Sold 1610.00 430.00Kg 05/05
BLK M CHX 18m,9d **** Lot Sold 2490.00 575.00Kg 05/05
BLK M FR 25m,5d **** Lot Sold 1670.00 495.00Kg 05/05
BLK M CHX 18m,6d **** Lot Sold 2230.00 515.00Kg 05/05
BLK M FRX 26m,19d **** Lot Sold 1690.00 455.00Kg 05/05
BLK M LMX 26m,1d **** Lot Sold 1930.00 460.00Kg 05/05
BLK M CHX 26m,20d **** Lot Sold 2470.00 510.00Kg 05/05
BLK M CHX 26m,14d **** Lot Sold 2500.00 540.00Kg 05/05
BLK M HEX 19m,21d **** Lot Sold 1660.00 390.00Kg 05/05
BLK M CHX 21m,18d **** Lot Sold 2430.00 470.00Kg 05/05
BLK M CHX 25m,5d **** Lot Sold 2690.00 525.00Kg 05/05
BLK M CHX 23m,2d **** Lot Sold 2020.00 555.00Kg 05/05
BLK M HEX 19m,28d **** Lot Sold 1910.00 415.00Kg 05/05
BLK M CHX 23m,27d **** Lot Sold 2340.00 490.00Kg 05/05
BLK M CHX 25m,8d **** Lot Sold 2520.00 575.00Kg 05/05
BLK M BBX 32m,11d **** Lot Sold 2110.00 545.00Kg 05/05
BLK M SAX 24m,0d **** Lot Sold 2170.00 500.00Kg 05/05
BLK M LMX 32m,24d **** Lot Sold 2200.00 585.00Kg 05/05
BLK M FR 31m,1d **** Lot Sold 1970.00 535.00Kg 05/05
BLK M BBX 26m,6d **** Lot Sold 3090.00 740.00Kg 05/05
BLK M SIX 26m,24d **** Lot Sold 3020.00 735.00Kg 05/05
BLK M SIX 27m,14d **** Lot Sold 2830.00 685.00Kg 05/05
BLK M SIX 26m,1d **** Lot Sold 2800.00 715.00Kg 05/05
BLK M AAX 34m,18d **** Lot Sold 2960.00 710.00Kg 05/05
BLK M AAX 32m,20d **** Lot Sold 2790.00 670.00Kg 05/05
BLK M AAX 36m,28d **** Lot Sold 2760.00 665.00Kg 05/05
BLK M SIX 27m,10d **** Lot Sold 2740.00 660.00Kg 05/05
BLK M BBX 28m,12d **** Lot Sold 3000.00 690.00Kg 05/05
BLK M LMX 26m,26d **** Lot Sold 3320.00 780.00Kg 05/05
BLK M LMX 26m,26d **** Lot Sold 3210.00 755.00Kg 05/05
BLK M BBX 25m,15d **** Lot Sold 3080.00 725.00Kg 05/05
BLK M HEX 23m,22d **** Lot Sold 2550.00 675.00Kg 05/05
BLK M CHX 25m,20d **** Lot Sold 2930.00 620.00Kg 05/05
BLK M CHX 24m,4d **** Lot Sold 2690.00 585.00Kg 05/05
BLK M BBX 17m,8d **** Lot Sold 1870.00 430.00Kg 05/05
BLK M CHX 13m,15d **** Lot Sold 1630.00 330.00Kg 05/05
BLK M BBX 17m,8d **** Lot Sold 1540.00 405.00Kg 05/05
BLK M LMX 24m,0d **** Lot Sold 1900.00 450.00Kg 05/05
BLK M HEX 17m,21d **** Lot Sold 1750.00 420.00Kg 05/05
BLK M CHX 25m,6d **** Lot Sold 1750.00 420.00Kg 05/05
BLK M HEX 25m,14d 0953 Online Auction 400.00 320.00Kg 05/05
BLK M CHX 25m,2d **** Lot Sold 1900.00 440.00Kg 05/05
BLK M AAX 14m,27d **** Lot Sold 1920.00 442.50Kg 05/05
BLK M CHX 22m,28d **** Lot Sold 2590.00 530.00Kg 05/05
BLK M AAX 18m,2d **** Lot Sold 1870.00 437.50Kg 05/05
BLK M SIX 25m,10d **** Lot Sold 2040.00 485.00Kg 05/05
BLK M AAX 17m,21d **** Lot Sold 2160.00 505.00Kg 05/05
BLK M HEX 14m,26d **** Lot Sold 1860.00 425.00Kg 05/05
BLK M AAX 17m,20d **** Lot Sold 1920.00 455.00Kg 05/05
BLK M HEX 14m,26d **** Lot Sold 1970.00 465.00Kg 05/05
BLK M HEX 14m,23d **** Lot Sold 1970.00 440.00Kg 05/05
BLK M HEX 14m,24d **** Lot Sold 1880.00 390.00Kg 05/05
BLK M HEX 14m,26d **** Lot Sold 1910.00 395.00Kg 05/05
BLK M HEX 14m,23d **** Lot Sold 1710.00 380.00Kg 05/05
BLK M HEX 14m,25d **** Lot Sold 1760.00 410.00Kg 05/05
BLK M AAX 26m,9d **** Lot Sold 2280.00 536.66Kg 05/05
BLK M AAX 23m,18d **** Lot Sold 2340.00 555.00Kg 05/05
BLK M AAX 29m,12d **** Lot Sold 1940.00 525.00Kg 05/05
BLK M FRX 25m,30d **** Lot Sold 2050.00 540.00Kg 05/05
BLK M FRX 28m,12d **** Lot Sold 2200.00 600.00Kg 05/05
BLK M FRX 28m,12d **** Lot Sold 2020.00 575.00Kg 05/05
BLK M FR 25m,25d **** Lot Sold 2060.00 575.00Kg 05/05
BLK M FR 28m,23d **** Lot Sold 2080.00 590.00Kg 05/05
BLK M FRX 27m,8d **** Lot Sold 2360.00 615.00Kg 05/05
BLK M FRX 28m,19d **** Lot Sold 2380.00 615.00Kg 05/05
BLK M FRX 28m,12d **** Lot Sold 2200.00 595.00Kg 05/05
BLK M FR 27m,13d **** Lot Sold 1930.00 540.00Kg 05/05
BLK M LMX 26m,8d **** Lot Sold 3390.00 740.00Kg 05/05
BLK M BBX 25m,11d **** Lot Sold 3160.00 685.00Kg 05/05
BLK M CHX 35m,8d **** Lot Sold 3250.00 755.00Kg 05/05
BLK M CHX 25m,1d **** Lot Sold 3200.00 675.00Kg 05/05
BLK M CHX 24m,29d **** Lot Sold 2860.00 625.00Kg 05/05
BLK M CHX 25m,1d **** Lot Sold 2540.00 565.00Kg 05/05
BLK M CHX 26m,16d **** Lot Sold 3020.00 690.00Kg 05/05
BLK M CHX 25m,30d **** Lot Sold 2190.00 535.00Kg 05/05
BLK M CHX 26m,4d **** Lot Sold 2660.00 580.00Kg 05/05
BLK M CHX 25m,19d **** Lot Sold 2890.00 665.00Kg 05/05
BLK M LMX 24m,14d **** Lot Sold 3300.00 705.00Kg 05/05
BLK M LMX 24m,2d **** Lot Sold 2490.00 555.00Kg 05/05
BLK M CHX 25m,15d **** Lot Sold 2730.00 615.00Kg 05/05
BLK M CHX 24m,21d **** Lot Sold 2600.00 580.00Kg 05/05
BLK M AAX 26m,23d **** Lot Sold 2580.00 626.66Kg 05/05
BLK M AAX 31m,16d **** Lot Sold 2530.00 620.00Kg 05/05
BLK M FR 48m,12d **** Lot Sold 1520.00 565.00Kg 05/05
BLK M FR 45m,23d **** Lot Sold 1460.00 545.00Kg 05/05
BLK M HEX 26m,2d **** Lot Sold 1790.00 470.00Kg 05/05
BLK M AAX 27m,1d **** Lot Sold 1730.00 440.00Kg 05/05
BLK M AAX 27m,9d **** Lot Sold 1830.00 490.00Kg 05/05
BLK M HEX 26m,18d **** Lot Sold 1940.00 520.00Kg 05/05
BLK M AAX 26m,24d **** Lot Sold 1790.00 495.00Kg 05/05
BLK M HEX 27m,1d **** Lot Sold 1930.00 535.00Kg 05/05
BLK M HEX 27m,1d **** Lot Sold 1890.00 490.00Kg 05/05
BLK M BBX 26m,15d **** Lot Sold 1840.00 535.00Kg 05/05
BLK M AAX 26m,19d **** Lot Sold 2140.00 550.00Kg 05/05
BLK M LMX 26m,14d **** Lot Sold 1990.00 525.00Kg 05/05
BLK M HEX 26m,12d **** Lot Sold 1850.00 520.00Kg 05/05
BLK M PTX 26m,10d **** Lot Sold 1750.00 440.00Kg 05/05
BLK M BBX 27m,1d **** Lot Sold 1910.00 480.00Kg 05/05
BLK M CHX 36m,7d **** Lot Sold 2950.00 720.00Kg 05/05
BLK M AUX 34m,20d **** Lot Sold 1400.00 445.00Kg 05/05
BLK M AAX 13m,30d **** Lot Sold 1650.00 385.00Kg 05/05
BLK M AAX 12m,18d **** Lot Sold 1600.00 340.00Kg 05/05
BLK M AAX 11m,26d **** Lot Sold 1580.00 335.00Kg 05/05
BLK M AAX 12m,12d **** Lot Sold 1700.00 345.00Kg 05/05
BLK M AAX 14m,1d **** Lot Sold 1720.00 380.00Kg 05/05
BLK M AAX 13m,30d **** Lot Sold 1700.00 400.00Kg 05/05
BLK M HEX 12m,5d **** Lot Sold 1680.00 335.00Kg 05/05
BLK M AAX 23m,14d **** Lot Sold 2600.00 620.00Kg 05/05
BLK M AAX 18m,7d **** Lot Sold 1750.00 400.00Kg 05/05
BLK M AAX 20m,23d **** Lot Sold 1960.00 490.00Kg 05/05
BLK M LMX 22m,7d **** Lot Sold 2610.00 530.00Kg 05/05
BLK M CHX 19m,11d **** Lot Sold 2330.00 500.00Kg 05/05
BLK M FR 19m,18d 0664 Online Auction 750.00 350.00Kg 05/05
BLK M FR 36m,3d **** Lot Sold 1950.00 545.00Kg 05/05
BLK M FRX 19m,21d 0651 Online Auction 770.00 315.00Kg 05/05
BLK M FR 19m,15d **** Lot Sold 1300.00 410.00Kg 05/05
BLK M AAX 17m,14d **** Lot Sold 1290.00 330.00Kg 05/05
BLK M FR 24m,3d **** Lot Sold 1710.00 455.00Kg 05/05
CA F AAX 1m,9d **** Lot Sold 385.00 56.00Kg 05/05
CA M AAX 1m,0d **** Lot Sold 480.00 64.00Kg 05/05
CA F AAX 1m,0d **** Lot Sold 370.00 55.00Kg 05/05
CA M AAX 0m,26d **** Lot Sold 480.00 67.00Kg 05/05
CA F AAX 0m,26d **** Lot Sold 390.00 57.00Kg 05/05
CA M AAX 0m,26d **** Lot Sold 370.00 57.00Kg 05/05
CA M AAX 0m,26d **** Lot Sold 460.00 55.00Kg 05/05
CA M AAX 0m,26d **** Lot Sold 465.00 57.00Kg 05/05
CA M AAX 0m,26d **** Lot Sold 425.00 44.00Kg 05/05
CA F HEX 0m,24d **** Lot Sold 380.00 52.50Kg 05/05
CA M BBX 0m,28d **** Lot Sold 570.00 65.00Kg 05/05
CA M HEX 1m,1d **** Lot Sold 470.00 49.00Kg 05/05
CA F BBX 1m,1d **** Lot Sold 635.00 78.00Kg 05/05
CA M HEX 1m,15d **** Lot Sold 540.00 78.50Kg 05/05
CA F HEX 1m,5d **** Lot Sold 455.00 72.66Kg 05/05
CA M HEX 1m,19d **** Lot Sold 525.00 72.00Kg 05/05
CA M AAX 1m,16d **** Lot Sold 525.00 82.00Kg 05/05
CA F HEX 1m,3d **** Lot Sold 435.00 62.00Kg 05/05
CA M HEX 1m,5d **** Lot Sold 425.00 50.00Kg 05/05
CA F HEX 1m,4d **** Lot Sold 445.00 71.00Kg 05/05
CA M AAX 1m,2d **** Lot Sold 540.00 92.00Kg 05/05
CA M AAX 1m,3d **** Lot Sold 525.00 79.50Kg 05/05
CA F AAX 1m,2d **** Lot Sold 445.00 76.50Kg 05/05
CA M AAX 1m,5d **** Lot Sold 560.00 83.00Kg 05/05
CA M AAX 1m,1d **** Lot Sold 535.00 82.00Kg 05/05
CA F CHX 2m,2d **** Lot Sold 630.00 98.50Kg 05/05
CA M FRX 1m,18d **** Lot Sold 480.00 99.00Kg 05/05
CA M FRX 1m,3d **** Lot Sold 410.00 72.50Kg 05/05
CA M HEX 1m,8d **** Lot Sold 380.00 60.66Kg 05/05
CA M HEX 1m,4d **** Lot Sold 340.00 60.00Kg 05/05
CA M AAX 1m,8d **** Lot Sold 320.00 58.00Kg 05/05
CA F AAX 1m,0d **** Lot Sold 330.00 51.50Kg 05/05
CA F AAX 0m,27d **** Lot Sold 85.00 34.00Kg 05/05
CA M AAX 0m,27d **** Lot Sold 365.00 51.00Kg 05/05
CA F AAX 1m,0d **** Lot Sold 290.00 56.00Kg 05/05
CA M BAX 1m,13d **** Lot Sold 715.00 95.00Kg 05/05
CA M BAX 1m,22d **** Lot Sold 275.00 66.00Kg 05/05
CA F SIX 1m,13d **** Lot Sold 460.00 72.00Kg 05/05
CA F HEX 1m,7d **** Lot Sold 400.00 66.00Kg 05/05
CA F HEX 1m,12d **** Lot Sold 280.00 52.00Kg 05/05
CA F AAX 0m,19d **** Lot Sold 200.00 37.00Kg 05/05
CA M AAX 0m,20d **** Lot Sold 300.00 50.00Kg 05/05
CA M AAX 0m,22d **** Lot Sold 390.00 47.50Kg 05/05
CA M AAX 0m,15d **** Lot Sold 405.00 51.00Kg 05/05
CA M AAX 0m,27d **** Lot Sold 470.00 58.00Kg 05/05
CA M AAX 1m,15d **** Lot Sold 515.00 70.50Kg 05/05
CA M AAX 1m,16d **** Lot Sold 460.00 60.00Kg 05/05
CA M BBX 1m,15d **** Lot Sold 700.00 75.00Kg 05/05
CA M AAX 1m,13d **** Lot Sold 530.00 74.00Kg 05/05
CA F BBX 1m,4d **** Lot Sold 540.00 66.00Kg 05/05
CA M AAX 0m,28d **** Lot Sold 465.00 57.00Kg 05/05
CA M FR 0m,27d **** Lot Sold 330.00 49.00Kg 05/05
CA M AAX 1m,7d **** Lot Sold 475.00 65.40Kg 05/05
CA F AAX 1m,10d **** Lot Sold 270.00 50.83Kg 05/05
CA F HEX 0m,21d **** Lot Sold 310.00 60.00Kg 05/05
CA M AAX 1m,4d **** Lot Sold 320.00 45.00Kg 05/05
CA F AAX 1m,11d **** Lot Sold 340.00 62.00Kg 05/05
CA F AAX 1m,10d **** Lot Sold 425.00 66.00Kg 05/05
CA F AAX 1m,11d **** Lot Sold 375.00 66.00Kg 05/05
CA F FRX 1m,1d **** Lot Sold 200.00 53.00Kg 05/05
CA F AAX 0m,18d **** Lot Sold 375.00 55.00Kg 05/05
CA M AAX 0m,18d **** Lot Sold 515.00 66.50Kg 05/05
CA M FRX 0m,21d **** Lot Sold 350.00 50.00Kg 05/05
CA F AAX 0m,17d **** Lot Sold 300.00 53.50Kg 05/05
CA F AAX 1m,12d **** Lot Sold 440.00 70.00Kg 05/05
CA M AAX 1m,27d **** Lot Sold 590.00 85.00Kg 05/05
CA F AAX 1m,2d **** Lot Sold 360.00 68.00Kg 05/05
CA M AAX 1m,3d **** Lot Sold 500.00 58.00Kg 05/05
CA M FR 1m,4d **** Lot Sold 450.00 65.50Kg 05/05
CA F LMX 1m,0d **** Lot Sold 280.00 46.00Kg 05/05
CA F LMX 2m,3d 0480 Awaiting Auction 05/05
CA M HEX 0m,28d **** Lot Sold 430.00 53.00Kg 05/05
CA M HEX 0m,28d **** Lot Sold 550.00 68.00Kg 05/05
CA M HEX 0m,23d **** Lot Sold 550.00 67.00Kg 05/05
CA M HEX 0m,23d **** Lot Sold 460.00 56.00Kg 05/05
CA M AAX 2m,5d **** Lot Sold 525.00 57.50Kg 05/05
CA M FRX 2m,3d **** Lot Sold 440.00 78.00Kg 05/05
CA M FR 2m,3d **** Lot Sold 425.00 57.50Kg 05/05
CA M FR 2m,5d **** Lot Sold 395.00 72.50Kg 05/05
CA M HEX 1m,12d **** Lot Sold 475.00 65.00Kg 05/05
CA M AAX 1m,5d **** Lot Sold 350.00 61.50Kg 05/05
CA M AAX 1m,2d **** Lot Sold 390.00 60.50Kg 05/05
CA M AAX 0m,29d **** Lot Sold 470.00 59.66Kg 05/05
CA M AAX 3m,1d **** Lot Sold 475.00 76.50Kg 05/05
CA F AAX 3m,1d **** Lot Sold 540.00 112.00Kg 05/05
CA F AAX 2m,20d **** Lot Sold 350.00 72.66Kg 05/05
CA M FR 2m,17d **** Lot Sold 445.00 100.00Kg 05/05
CA M FR 3m,6d **** Lot Sold 445.00 110.00Kg 05/05
CA M FR 3m,10d **** Lot Sold 450.00 95.14Kg 05/05
CA M FR 3m,6d **** Lot Sold 445.00 0.01Kg 05/05
CA F CHX 0m,12d 2571 Awaiting Auction 05/05
