Advertisement
Advertisement
Cahir Mart (Cork Marts)



Catalogue
Jul
15
Sales Catalogue
15/07/2025 Tue
In Auction
R1
R2
R3
R4
R5
EWE x6 Sold 100.00 58.00Kg
EWE x1 Sold 124.00 55.20Kg
EWE x2 Sold 136.00 70.50Kg
EWE x4 Sold 155.00 70.00Kg
LAMB x1 Sold 175.00 50.00Kg
EWE x1 Sold 188.00 76.00Kg
LAMB x10 Sold 168.00 46.60Kg
LAMB x1 Sold 45.00Kg
EWE x1 Sold 150.00 69.00Kg
EWE x1 Sold 150.00 72.00Kg
EWE x1 Sold 160.00 74.00Kg
LAMB x2 Sold 143.00 42.00Kg
LAMB x10 Sold 180.00 44.40Kg
LAMB x4 Sold 160.00 44.00Kg
LAMB x1 Sold 198.00 81.00Kg
LAMB x2 Sold 186.00 77.00Kg
LAMB x7 Sold 110.00 28.80Kg
LAMB x1 Sold 146.00 80.00Kg
LAMB x2 Sold 90.00 50.00Kg
LAMB x6 Sold 100.00 23.80Kg
LAMB x2
LAMB x4 Sold 100.00 27.00Kg
LAMB x14 Sold 71.00 25.10Kg
LAMB x1 Sold 100.00 55.00Kg
LAMB x9 Sold 72.00 24.50Kg
EWE x1 Sold 100.00 50.00Kg
LAMB x4 Sold 105.00 26.20Kg
LAMB x2 Sold 98.00 30.80Kg
LAMB x7 Sold 152.00 40.00Kg
LAMB x4 Sold 146.00 41.00Kg
LAMB x10 Sold 120.00 35.50Kg
LAMB x5
LAMB x1 Sold 122.00 37.00Kg
LAMB x2 Sold 102.00 28.50Kg
LAMB x5 Sold 136.00 37.00Kg
EWE x1 Sold 148.00 60.00Kg
LAMB x8 Sold 173.00 47.50Kg
EWE x2 Sold 196.00 86.50Kg
LAMB x7 Sold 167.00 43.40Kg
LAMB x3 Sold 149.00 43.60Kg
LAMB x1 Sold 74.00 26.00Kg
LAMB x9 Sold 161.00 42.20Kg
LAMB x15 Sold 170.00 47.50Kg
LAMB x11 Sold 174.00 50.00Kg
LAMB x14 Sold 106.00 28.00Kg
LAMB x13 Sold 98.00 24.00Kg
LAMB x6 Sold 128.00 27.00Kg
LAMB x9 Sold 178.00 47.50Kg
LAMB x10 Sold 175.00
EWE x6 Sold 118.00 57.50Kg
Sold 31.00Kg
LAMB x10 Sold 124.00 31.00Kg
LAMB x12 Sold 2.00 28.00Kg
LAMB x11 Sold 100.00 27.00Kg
LAMB x14 Sold 100.00 28.50Kg
LAMB x7 Sold 100.00 28.00Kg
EWE x3 Sold 159.00 70.00Kg
LAMB x1 Sold 161.00 45.00Kg
LAMB x13 Sold 174.00 48.20Kg
LAMB x5 Sold 139.00 387.60Kg
EWE x2 Sold 116.00 67.50Kg
LAMB x1 Sold 166.00 46.00Kg
LAMB x4 Sold 2.00 387.60Kg
LAMB x19 Sold 164.00 43.90Kg
EWE x10 Sold 146.00 63.00Kg
LAMB x10 Sold 166.00 42.60Kg
EWE x1 Sold 2.00 91.00Kg
LAMB x2 Sold 226.00 40.00Kg
EWE x1 Sold 2.00 94.00Kg
LAMB x10 Sold 158.00 41.50Kg
EWE x1 Sold 82.00 52.00Kg
LAMB x7 Sold 153.00 42.00Kg
LAMB x11 Sold 2.00 42.50Kg
LAMB x2 Sold 155.00 43.50Kg
LAMB x5 Sold 182.00 38.60Kg
LAMB x1
LAMB x14 Sold 129.00 34.50Kg
LAMB x5 Sold 133.00 34.50Kg
LAMB x5 Sold 120.00 30.50Kg
LAMB x3 Sold 126.00 36.00Kg
LAMB x4 Sold 170.00 65.00Kg
LAMB x1 Sold 142.00 39.00Kg
LAMB x1 Unsold
LAMB x4 Sold 190.00 55.00Kg
LAMB x5 Sold 141.00 36.00Kg
LAMB x1 Sold 184.00 46.00Kg
LAMB x10 Sold 117.00 41.00Kg
LAMB x4 Sold 190.00 51.00Kg
LAMB x6 Sold 156.00 43.50Kg
EWE x1 Sold 2.00 57.00Kg
LAMB x3 Sold 153.00 40.00Kg
LAMB x11 Sold 147.00 40.50Kg
LAMB x4 Sold 48.20Kg
LAMB x7 Sold 146.00 46.10Kg
LAMB x8 Sold 173.00 47.00Kg
LAMB x9
LAMB x5 Sold 105.00 41.60Kg
EWE x1 Sold 178.00 80.00Kg
EWE x4 Sold 128.00 68.00Kg
Sold 142.00 41.00Kg
Sold 110.00 60.50Kg
Sold 202.00 83.60Kg
Sold 130.00 48.20Kg
LAMB x13 Sold 185.00 48.60Kg
LAMB x5 Sold 166.00 44.00Kg
EWE x1 Sold 128.00 61.00Kg
LAMB x1 Sold 165.00 43.00Kg
LAMB x4 Sold 185.00 48.00Kg
LAMB x1 Sold 158.00 70.00Kg
LAMB x3 Sold 174.00 47.00Kg
LAMB x14 Sold 178.00 48.00Kg
LAMB x5 Sold 168.00 52.50Kg
LAMB x1 Sold 172.00 46.00Kg
EWE x4 Sold 110.00 55.00Kg
EWE x2 Sold 120.00 60.00Kg
EWE x2 Sold 77.00 48.50Kg
LAMB x4 Sold 148.00 56.00Kg
LAMB x3 Sold 48.30Kg
LAMB x6 Sold 44.50Kg
Sold 48.00Kg
LAMB x1 Sold 162.00 44.00Kg
EWE x2 Sold 218.00 81.50Kg
EWE x1 Sold 70.00Kg
LAMB x1 Sold 160.00 43.00Kg
Sold 159.00 44.60Kg
Sold 2.00 47.70Kg

LSL has built software and online sysems for marts and auction houses for over 10 years.

We are trusted by some of the biggest marts and auction houses in lreland and UK.

2025 LSL Auctions.