Type/Breed | Grade/Class | Age | Weight/kg | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cattle/CHX | U=/ | 169m,26d | 530.00 E | Lot has R+ to U= gradin. We can deliver to the UK | ||||||
Cattle/CHX | R+ to U= / | 169m,20d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 168m,15d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 159m,21d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 159m,21d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,22d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,19d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,18d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,18d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,17d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,17d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 158m,6d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,27d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,26d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,12d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,10d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,7d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,5d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 157m,5d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,27d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,25d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,25d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,25d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,24d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,23d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,22d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,16d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,13d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,11d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,7d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 156m,6d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,22d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,18d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,17d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,16d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,14d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,9d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,5d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,3d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 155m,1d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 154m,12d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 153m,16d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 153m,5d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 153m,3d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 152m,16d | 530.00 E | |||||||
Cattle/CHX | R+ to U= / | 152m,9d | 530.00 E | |||||||
Ref | Location | Animals | Post Date | Status | Weight kg |
---|---|---|---|---|---|
311 | Leitrim,IE,Delivered | 51 | 07/10/2014 |
Ended No Bid Accpeted |
27030.00kg 530.00kg/h |